RANKING
# | Name | Wins | Class |
---|---|---|---|
1 | ![]() |
7 | Duel Master |
2 | ![]() |
4 | Blade Master |
3 | ![]() |
4 | Dimension Master |
4 | ![]() |
4 | Lord Emperor |
5 | ![]() |
3 | Hight Elf |
6 | ![]() |
3 | Blade Master |
7 | ![]() |
3 | Fist Master |
8 | ![]() |
3 | Grand Master |
9 | ![]() |
2 | Hight Elf |
10 | ![]() |
2 | Grand Master |
11 | ![]() |
2 | Dimension Master |
12 | ![]() |
2 | Fist Master |
13 | ![]() |
1 | Hight Elf |
14 | ![]() |
1 | Grand Master |
15 | ![]() |
1 | Lord Emperor |
16 | ![]() |
1 | Fist Master |
17 | ![]() |
1 | Grand Master |
18 | ![]() |
1 | Dimension Master |
19 | ![]() |
1 | Lord Emperor |
20 | ![]() |
1 | Fist Master |
Last Updated: 3 Minutes Ago