RANKING
# | Name | Points |
---|---|---|
1 | GodZloben | 5728530 |
2 | Darkness | 3922908 |
3 | Hagrid | 3218160 |
4 | ExtraVrgin | 2944787 |
5 | Gravis | 2709738 |
6 | AAKG | 2665534 |
7 | ArchAngel | 2664627 |
8 | nPoCTaK | 2041506 |
9 | DesomorpH | 1969862 |
10 | AGRONOM | 1623346 |
11 | Athelstana | 1366032 |
12 | Antikonti | 1008034 |
13 | Lance | 899611 |
14 | GanjaSplif | 894522 |
15 | DonneyOne | 755133 |
16 | ThienLan | 685170 |
17 | Uhtred | 667786 |
18 | DragonFly | 637542 |
19 | 0100 | 611878 |
20 | DarkWizard | 605760 |
21 | FraPPee | 553146 |
22 | EXPLOZIV | 539008 |
23 | NuNu | 533874 |
24 | Death | 512125 |
25 | Rosk0 | 379416 |
26 | STARKSM | 307716 |
27 | Wirgen | 271650 |
28 | DarkLord | 165340 |
29 | Richard | 150364 |
30 | YohAsakura | 143454 |
31 | Vitae | 106782 |
32 | Zlagad | 79168 |
33 | Aetheriall | 27456 |
34 | MADNESS | 11512 |
35 | Panda | 7858 |
36 | HePe3 | 7778 |
Last Updated: 1 Minute Ago