RANKING
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AllStars | 55807 | ArchAngel | 3 | |
2 | SABOTAGE | 26647 | Justice | 15 | |
3 | BEKLIICA | 25827 | DesomorpH | 9 | |
4 | Nosgoth | 6224 | tekman | 4 | |
5 | H8World | 3289 | 3aPa3A | 16 | |
6 | WeAreOne | 1199 | DarkLord | 10 | |
7 | Anarchy | 611 | SECURITY | 1 | |
8 | PIQNKI | 399 | 3A3KA | 19 | |
9 | DeusVult | 319 | SirZloben | 20 | |
10 | FenNaZlo | 0 | MissZlobna | 38 | |
11 | ReDLine | 0 | Scraper | 43 | |
12 | 4FUN | 0 | LeMoN | 46 | |
13 | SkyWalk | 0 | CTAPK | 41 | |
14 | Supreme | 0 | WRATH | 30 | |
15 | ARTs | 0 | BreavHeart | 42 | |
16 | Assasin | 0 | Ruff | 29 | |
17 | BRIGADA | 0 | Natalie | 24 | |
18 | BuffS | 0 | Genesis | 31 | |
19 | C2H5OH | 0 | HePe3 | 47 | |
20 | CCCP | 0 | pafa7a | 45 | |
21 | Holly | 0 | MrSmith | 32 | |
22 | Jabas | 0 | Clavicus | 35 | |
23 | Kalasag | 0 | Aquarius | 48 | |
24 | Lclub | 0 | MsSmith | 33 | |
25 | LIMBO | 0 | Noble | 23 | |
26 | MagiC | 0 | MagicMan | 27 | |
27 | NoMercy | 0 | ALIGATOR | 26 |
Last Updated: 4 Minutes Ago