RANKING
# | Name | Score |
---|---|---|
1 | GanjaSplif | 1613400 |
2 | Rynio | 414400 |
3 | Blessing | 386500 |
4 | pafa7a | 341200 |
5 | GanjaFarm | 247200 |
6 | ArdMeteor | 214800 |
7 | EvilSpirit | 170800 |
8 | Banda | 153200 |
9 | AAKG | 138600 |
10 | MADNESS | 137400 |
11 | Stanb | 121100 |
12 | STARKSM | 112000 |
13 | Gravis | 107100 |
14 | GodZloben | 69400 |
15 | ExtraVrgin | 69300 |
16 | HeLLKinG | 69300 |
17 | Death | 69300 |
18 | DesomorpH | 69300 |
19 | Panda | 69300 |
20 | Malganis | 59400 |
21 | Antikonti | 49000 |
22 | EXPLOZIV | 37100 |
Last Updated: 3 Minutes Ago