RANKING
# | Name | Score |
---|---|---|
1 | 7even | 1442000 |
2 | GanjaFarm | 984000 |
3 | Rynio | 822000 |
4 | GanjaSplif | 589000 |
5 | Arginine | 572000 |
6 | Gravis | 457000 |
7 | r0we | 455000 |
8 | nPoCTaK | 451000 |
9 | Imba | 431000 |
10 | Vitae | 407000 |
11 | Kosta | 404000 |
12 | Antikonti | 401000 |
13 | Aetheriall | 397000 |
14 | STARKSM | 385000 |
15 | FraPPee | 378000 |
16 | SeXy | 376000 |
17 | EvilSpirit | 358000 |
18 | BassoN | 354000 |
19 | 0100 | 340000 |
20 | Angelican | 334000 |
21 | Natalie | 322000 |
22 | DIMEXI | 301000 |
23 | DesomorpH | 293000 |
24 | DonneyOne | 288000 |
25 | Rosk0 | 286000 |
26 | EXPLOZIV | 276000 |
27 | Blessing | 271000 |
28 | Artorias | 267000 |
29 | AAKG | 267000 |
30 | Wirgen | 264000 |
31 | Zeratul | 260000 |
32 | Amber | 258000 |
33 | pafa7a | 254000 |
34 | ArdMeteor | 250000 |
35 | HePe3 | 248000 |
36 | Stanb | 237000 |
37 | Death | 230000 |
38 | AstaRoth | 222000 |
39 | NoTFL | 215000 |
40 | egaR | 205000 |
41 | Neppo | 202000 |
42 | Raynol | 185000 |
43 | Malganis | 183000 |
44 | Darkness | 177000 |
45 | WhyNot | 176000 |
46 | Asparuh | 169000 |
47 | Kurva | 169000 |
48 | Noble | 168000 |
49 | Athelstana | 166000 |
50 | Banda | 145000 |
51 | Panda | 145000 |
52 | YohAsakura | 139000 |
53 | Mortem | 138000 |
54 | Sith | 137000 |
55 | No1LiveEr | 132000 |
56 | Love66 | 130000 |
57 | Eudora | 130000 |
58 | Hagrid | 130000 |
59 | GodZloben | 128000 |
60 | Diablo | 128000 |
61 | Freyja | 127000 |
62 | MiLeeNa | 127000 |
63 | ArchAngel | 122000 |
64 | AGRONOM | 122000 |
65 | GenS | 120000 |
66 | Brute | 119000 |
67 | Zlagad | 115000 |
68 | ExtraVrgin | 114000 |
69 | Archie | 110000 |
70 | Clavicus | 103000 |
Last Updated: 7 Minutes Ago