RANKING
# | Name | Wins |
---|---|---|
1 | Darkness | 79 |
2 | T1Zloben | 74 |
3 | AGRONOM | 68 |
4 | Invoker | 54 |
5 | JACKSON | 53 |
6 | 0fooksgivn | 44 |
7 | Arginine | 43 |
8 | DonneyOne | 39 |
9 | GanjaSplif | 38 |
10 | STARKSM | 36 |
11 | AstaRoth | 33 |
12 | STPS | 28 |
13 | Juny | 23 |
14 | Lance | 20 |
15 | Niro | 16 |
16 | 0100 | 15 |
17 | EldeN | 13 |
18 | HolyMalicE | 11 |
19 | Blessing | 11 |
20 | ofmaiko | 10 |
21 | Hagrid | 9 |
22 | pumn | 9 |
23 | KoTka | 8 |
24 | Panda | 6 |
25 | zoNda52 | 6 |
26 | Scrumbie | 6 |
27 | ArchAngel | 5 |
28 | Arthas | 5 |
29 | DarkRoss | 4 |
30 | Roho | 4 |
31 | TEKMAN | 4 |
32 | GanjaFarm | 3 |
33 | T1Panda | 3 |
34 | Benzema | 3 |
35 | BlesS | 3 |
36 | HePe3 | 3 |
37 | Pepito | 3 |
38 | Kaloyan | 2 |
39 | ExtraVrgin | 2 |
40 | NoTFL | 2 |
41 | Justice | 2 |
42 | Cannabis | 2 |
43 | Gravis | 1 |
44 | Pishpi | 1 |
45 | SHAQULES | 1 |
46 | TANK | 1 |
47 | Hacker | 1 |
48 | THOR | 1 |
49 | Horror | 1 |
Last Updated: 1 Minute Ago