x50
3
Online
5000x
2
Online
Server Time
Your Time

Language

Download

Game client 1,20 GB
Account Login

Server Stats
  • Server Season S6
  • Points Per Level 5/6/7
  • Max Stats 65535
  • Server Exp 1000x
  • Server Drop 50%
  • Total Accounts 1446
  • Total Characters 2686
  • Total Guilds 30
  • Game Masters 2
  • Players Online 3
  • Online Record 409
  • Active In 24Hours 3
  • Server Season S6
  • Points Per Level 5/6/7
  • Max Stats 65535
  • Server Exp 1000x
  • Server Drop 50%
  • Total Accounts 1429
  • Total Characters 2680
  • Total Guilds 30
  • Game Masters 2
  • Players Online 2
  • Online Record 5
  • Active In 24Hours 3

Top Characters
Name ML Lvl RR GR
1 Micro 250 400 73 0
2 DraimanfaN 250 400 70 0
3 GuiOnline 250 1 63 0
4 GanjaSplif 250 400 62 0
5 KoTka 250 400 62 0
Name ML Lvl RR GR
1 Security1 0 1 0 5
2 uBoo 0 400 40 1
3 Micro 250 1 63 0
4 GuiOnline 250 1 63 0
5 GanjaSplif 250 400 62 0
Top Guilds
Name Logo Score Master
1 AllStars 0 ArchAngel
2 Anarchy 0 SECURITY
3 Brazil 0 GuiOnline
4 Butuu 0 DraimanfaN
5 C2H5OH 0 KAMA3
Name Logo Score Master
1 AllStars 0 ArchAngel
2 Anarchy 0 SECURITY
3 Brazil 0 GuiOnline
4 C2H5OH 0 KAMA3
5 Cookie 0 Cannabis
Market Latest
Agnis Adamantine Armor
Seven
Kantata Plate Armor
Seven
Exc. Dragon Soul Staff
RavenBond
Exc. Legendary Boots
RavenBond
Exc. Divine Boots
RavenBond
Forum Latest
ANGEL AND DEVIL WINGS
Jan 31 20:32
TOPIC By SECURITY ADMIN
Problem starting service. Code:
Jan 23 18:55
TOPIC By SECURITY ADMIN
SEEDS AND SOCKET
Jan 16 23:11
TOPIC By SECURITY ADMIN
Counta: toom1505[Forum URL]
Dec 22 16:32
REPLY From JPinkman
cuenta: toom1505[Forum URL]
Dec 21 13:48
REPLY From JPinkman


Event Timer
Blood Castle
Battle Royale
Start In 18h 00m 52s
Chaos Castle
CryWolf
Start In 18h 45m 52s
Devil Square
Start In 01h 45m 52s
Illusion Temple
Start In 15m 52s
King of Mu
Start In 21h 00m 52s
Team vs Team
Start In 18h 45m 52s
Red Dragon
Start In 52s
Golden Invasion
White Wizard
New Year Invasion
Start In 50m 52s
Summer Invasion
Start In 01h 10m 52s
Drop Event
Start In 07h 39m 52s
Rabbit Invasion
Start In 01h 00m 52s
AnarchyMu Guardians
PVP CHAMPIONSHIP
Start In 20h 45m 52s
Kundum
Start In 03h 45m 52s
Medusa
MG vs MG
Start In 6d 18h 45m 52s
SM vs SM
Start In 6d 18h 55m 52s
BK vs BK
Start In 6d 19h 05m 52s
RF vs RF
Start In 6d 19h 15m 52s
DL vs DL
Start In 6d 19h 25m 52s
ELF vs ELF
Start In 6d 19h 35m 52s
SUM vs SUM
Start In 6d 19h 45m 52s
Survivor (Mass PK)
Start In 6d 19h 55m 52s
Blood Castle
Battle Royale
Start In 18h 00m 52s
Chaos Castle
CryWolf
Start In 18h 45m 52s
Devil Square
Start In 01h 45m 52s
Illusion Temple
Start In 15m 52s
King of Mu
Start In 21h 00m 52s
Team vs Team
Start In 18h 45m 52s
Red Dragon
Start In 52s
Golden Invasion
White Wizard
New Year Invasion
Start In 50m 52s
Summer Invasion
Start In 01h 10m 52s
Drop Event
Start In 07h 39m 52s
Rabbit Invasion
Start In 01h 00m 52s
AnarchyMu Guardians
PVP CHAMPIONSHIP
Start In 20h 45m 52s
Kundum
Start In 03h 45m 52s
Medusa
MG vs MG
Start In 6d 18h 45m 52s
SM vs SM
Start In 6d 18h 55m 52s
BK vs BK
Start In 6d 19h 05m 52s
RF vs RF
Start In 6d 19h 15m 52s
DL vs DL
Start In 6d 19h 25m 52s
ELF vs ELF
Start In 6d 19h 35m 52s
SUM vs SUM
Start In 6d 19h 45m 52s
Survivor (Mass PK)
Start In 6d 19h 55m 52s


RANKING

# Name Class MLevel Level Resets Grand Resets Status
1 T1Panda Duel Master 220 400 53 0 Offline
2 RagingMG Duel Master 220 400 49 0 Offline
3 Zeratull Duel Master 194 400 41 0 Offline
4   T1Zloben Duel Master 180 400 41 0 Offline
5 Niro Duel Master 178 349 41 0 Offline
6 nCuxOnaT Duel Master 47 325 36 0 Offline
7 SectorMG Magic Gladiator 0 400 36 0 Offline
8 TonkurOyei Duel Master 119 400 35 0 Offline
9 HACPAHOMG Duel Master 160 165 34 0 Offline
10 xuxu Duel Master 153 400 33 0 Offline
11 Drogon Duel Master 182 392 32 0 Offline
12 Apple Duel Master 111 350 30 0 Offline
13 spaceCake Duel Master 78 400 29 0 Offline
14 Cr3azYMG Duel Master 220 360 28 0 Offline
15 nEKAH Duel Master 20 390 28 0 Offline
16 Hurricane Duel Master 112 342 27 0 Offline
17 Bitcoin Duel Master 140 400 26 0 Offline
18 BrodyCola Duel Master 140 400 26 0 Offline
19 bastuns Magic Gladiator 0 400 25 0 Offline
20 Gabba Duel Master 198 400 24 0 Offline
21 Bosh Magic Gladiator 0 230 23 0 Offline
22 TrunkM Duel Master 56 400 22 0 Offline
23 Asparuh Duel Master 144 400 21 0 Offline
24 Tempest Duel Master 26 400 21 0 Offline
25 S58B30 Duel Master 41 400 18 0 Offline
26 Fr1k1 Magic Gladiator 0 400 18 0 Offline
27 HitMePls Duel Master 49 400 17 0 Offline
28 BERLIN Magic Gladiator 0 371 17 0 Offline
29 MRSAXOBEAT Duel Master 115 400 15 0 Offline
30 InvokerKid Magic Gladiator 0 400 14 0 Offline
31 Rico Magic Gladiator 0 388 13 0 Offline
32 F3rm3r Magic Gladiator 0 293 13 0 Offline
33 RedHair Magic Gladiator 0 400 12 0 Offline
34 Begin Magic Gladiator 0 400 12 0 Offline
35 Sad1st Magic Gladiator 0 352 12 0 Offline
36 Skriim Magic Gladiator 0 400 11 0 Offline
37 NIGHTMARE Magic Gladiator 0 400 11 0 Offline
38 GuardiaN Magic Gladiator 0 400 10 0 Offline
39 BitcoinV2 Duel Master 39 400 9 0 Offline
40 XayC Magic Gladiator 0 386 9 0 Offline
41 Famine Magic Gladiator 0 363 9 0 Offline
42 MgReLoKo Magic Gladiator 0 356 9 0 Offline
43 BLACKPINK Magic Gladiator 0 286 9 0 Offline
44 iTzKin Magic Gladiator 0 400 8 0 Offline
45 bratched Magic Gladiator 0 400 8 0 Offline
46 pakMG Magic Gladiator 0 400 7 0 Offline
47 MAISTORA Magic Gladiator 0 400 7 0 Offline
48 SkeletOn Magic Gladiator 0 301 7 0 Offline
49 FARMER Magic Gladiator 0 396 6 0 Offline
50 FkZZZ Magic Gladiator 0 389 6 0 Offline
51 MeH3uC Magic Gladiator 0 400 4 0 Offline
52 Meganes Magic Gladiator 0 400 4 0 Offline
53 MGispo Magic Gladiator 0 390 4 0 Offline
54 Hazard Magic Gladiator 0 364 4 0 Offline
55 mayeR Magic Gladiator 0 400 3 0 Offline
56 Robert Magic Gladiator 0 1 3 0 Offline
57 Avatar Magic Gladiator 0 400 2 0 Offline
58 FarmTANK Magic Gladiator 0 379 2 0 Offline
59 Uhtred Magic Gladiator 0 376 2 0 Offline
60 noobMG Magic Gladiator 0 334 2 0 Offline
61 BaiGosho Magic Gladiator 0 328 2 0 Offline
62 MGSlash Magic Gladiator 0 316 2 0 Offline
63 Saprofit Magic Gladiator 0 82 2 0 Offline
64 MagicGun Magic Gladiator 0 400 1 0 Offline
65 Konqt Magic Gladiator 0 370 1 0 Offline
66 MGorilla Magic Gladiator 0 362 1 0 Offline
67 PELAO Magic Gladiator 0 337 1 0 Offline
68 LesiMG Magic Gladiator 0 176 1 0 Offline
69 Gojo Magic Gladiator 0 100 1 0 Offline
70 TesMG2 Duel Master 220 400 0 0 Offline

Last Updated: 3 Minutes Ago