RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | T1Panda | Duel Master | 220 | 400 | 53 | 0 | Offline |
2 | RagingMG | Duel Master | 220 | 400 | 49 | 0 | Offline |
3 | Zeratull | Duel Master | 194 | 400 | 41 | 0 | Offline |
4 | ![]() |
Duel Master | 180 | 400 | 41 | 0 | Offline |
5 | Niro | Duel Master | 178 | 349 | 41 | 0 | Offline |
6 | nCuxOnaT | Duel Master | 47 | 325 | 36 | 0 | Offline |
7 | SectorMG | Magic Gladiator | 0 | 400 | 36 | 0 | Offline |
8 | TonkurOyei | Duel Master | 119 | 400 | 35 | 0 | Offline |
9 | HACPAHOMG | Duel Master | 160 | 165 | 34 | 0 | Offline |
10 | xuxu | Duel Master | 153 | 400 | 33 | 0 | Offline |
11 | Drogon | Duel Master | 182 | 392 | 32 | 0 | Offline |
12 | Apple | Duel Master | 111 | 350 | 30 | 0 | Offline |
13 | spaceCake | Duel Master | 78 | 400 | 29 | 0 | Offline |
14 | Cr3azYMG | Duel Master | 220 | 360 | 28 | 0 | Offline |
15 | nEKAH | Duel Master | 20 | 390 | 28 | 0 | Offline |
16 | Hurricane | Duel Master | 112 | 342 | 27 | 0 | Offline |
17 | Bitcoin | Duel Master | 140 | 400 | 26 | 0 | Offline |
18 | BrodyCola | Duel Master | 140 | 400 | 26 | 0 | Offline |
19 | bastuns | Magic Gladiator | 0 | 400 | 25 | 0 | Offline |
20 | Gabba | Duel Master | 198 | 400 | 24 | 0 | Offline |
21 | Bosh | Magic Gladiator | 0 | 230 | 23 | 0 | Offline |
22 | TrunkM | Duel Master | 56 | 400 | 22 | 0 | Offline |
23 | Asparuh | Duel Master | 144 | 400 | 21 | 0 | Offline |
24 | Tempest | Duel Master | 26 | 400 | 21 | 0 | Offline |
25 | S58B30 | Duel Master | 41 | 400 | 18 | 0 | Offline |
26 | Fr1k1 | Magic Gladiator | 0 | 400 | 18 | 0 | Offline |
27 | HitMePls | Duel Master | 49 | 400 | 17 | 0 | Offline |
28 | BERLIN | Magic Gladiator | 0 | 371 | 17 | 0 | Offline |
29 | MRSAXOBEAT | Duel Master | 115 | 400 | 15 | 0 | Offline |
30 | InvokerKid | Magic Gladiator | 0 | 400 | 14 | 0 | Offline |
31 | Rico | Magic Gladiator | 0 | 388 | 13 | 0 | Offline |
32 | F3rm3r | Magic Gladiator | 0 | 293 | 13 | 0 | Offline |
33 | RedHair | Magic Gladiator | 0 | 400 | 12 | 0 | Offline |
34 | Begin | Magic Gladiator | 0 | 400 | 12 | 0 | Offline |
35 | Sad1st | Magic Gladiator | 0 | 352 | 12 | 0 | Offline |
36 | Skriim | Magic Gladiator | 0 | 400 | 11 | 0 | Offline |
37 | NIGHTMARE | Magic Gladiator | 0 | 400 | 11 | 0 | Offline |
38 | GuardiaN | Magic Gladiator | 0 | 400 | 10 | 0 | Offline |
39 | BitcoinV2 | Duel Master | 39 | 400 | 9 | 0 | Offline |
40 | XayC | Magic Gladiator | 0 | 386 | 9 | 0 | Offline |
41 | Famine | Magic Gladiator | 0 | 363 | 9 | 0 | Offline |
42 | MgReLoKo | Magic Gladiator | 0 | 356 | 9 | 0 | Offline |
43 | BLACKPINK | Magic Gladiator | 0 | 286 | 9 | 0 | Offline |
44 | iTzKin | Magic Gladiator | 0 | 400 | 8 | 0 | Offline |
45 | bratched | Magic Gladiator | 0 | 400 | 8 | 0 | Offline |
46 | pakMG | Magic Gladiator | 0 | 400 | 7 | 0 | Offline |
47 | MAISTORA | Magic Gladiator | 0 | 400 | 7 | 0 | Offline |
48 | SkeletOn | Magic Gladiator | 0 | 301 | 7 | 0 | Offline |
49 | FARMER | Magic Gladiator | 0 | 396 | 6 | 0 | Offline |
50 | FkZZZ | Magic Gladiator | 0 | 389 | 6 | 0 | Offline |
51 | MeH3uC | Magic Gladiator | 0 | 400 | 4 | 0 | Offline |
52 | Meganes | Magic Gladiator | 0 | 400 | 4 | 0 | Offline |
53 | MGispo | Magic Gladiator | 0 | 390 | 4 | 0 | Offline |
54 | Hazard | Magic Gladiator | 0 | 364 | 4 | 0 | Offline |
55 | mayeR | Magic Gladiator | 0 | 400 | 3 | 0 | Offline |
56 | Robert | Magic Gladiator | 0 | 1 | 3 | 0 | Offline |
57 | Avatar | Magic Gladiator | 0 | 400 | 2 | 0 | Offline |
58 | FarmTANK | Magic Gladiator | 0 | 379 | 2 | 0 | Offline |
59 | Uhtred | Magic Gladiator | 0 | 376 | 2 | 0 | Offline |
60 | noobMG | Magic Gladiator | 0 | 334 | 2 | 0 | Offline |
61 | BaiGosho | Magic Gladiator | 0 | 328 | 2 | 0 | Offline |
62 | MGSlash | Magic Gladiator | 0 | 316 | 2 | 0 | Offline |
63 | Saprofit | Magic Gladiator | 0 | 82 | 2 | 0 | Offline |
64 | MagicGun | Magic Gladiator | 0 | 400 | 1 | 0 | Offline |
65 | Konqt | Magic Gladiator | 0 | 370 | 1 | 0 | Offline |
66 | MGorilla | Magic Gladiator | 0 | 362 | 1 | 0 | Offline |
67 | PELAO | Magic Gladiator | 0 | 337 | 1 | 0 | Offline |
68 | LesiMG | Magic Gladiator | 0 | 176 | 1 | 0 | Offline |
69 | Gojo | Magic Gladiator | 0 | 100 | 1 | 0 | Offline |
70 | TesMG2 | Duel Master | 220 | 400 | 0 | 0 | Offline |
Last Updated: 3 Minutes Ago