RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
1 | Domin0 | Blade Master | 238 | 400 | 62 | Online |
2 | GuiOnline | Blade Master | 239 | 368 | 60 | Online |
3 | zoNda52 | Blade Master | 230 | 364 | 58 | Online |
4 | Arthas | Blade Master | 250 | 400 | 56 | Online |
5 | KYPO3ABbP | Blade Master | 230 | 400 | 56 | Offline |
6 | ![]() |
Blade Master | 220 | 400 | 53 | Offline |
7 | RagingBK | Blade Master | 220 | 400 | 48 | Offline |
8 | stambetooo | Blade Master | 164 | 376 | 48 | Offline |
9 | Psycho | Blade Master | 200 | 400 | 47 | Offline |
10 | Sector | Blade Master | 190 | 400 | 44 | Offline |
11 | Murdera | Blade Master | 189 | 400 | 44 | Offline |
12 | Kaloyan | Blade Master | 189 | 400 | 44 | Offline |
13 | HolyMalicE | Blade Master | 180 | 400 | 41 | Offline |
14 | Bembi | Blade Master | 180 | 400 | 41 | Offline |
15 | TRUSTED | Blade Knight | 0 | 400 | 40 | Online |
16 | ArpoTeXHuk | Blade Master | 170 | 345 | 39 | Offline |
17 | DoPu | Blade Master | 164 | 337 | 36 | Offline |
18 | Someone | Blade Master | 160 | 400 | 36 | Offline |
19 | DarkSkay | Blade Master | 225 | 400 | 35 | Offline |
20 | DarkAngeL | Blade Master | 160 | 400 | 35 | Offline |
21 | Roronoa | Blade Master | 160 | 400 | 35 | Offline |
22 | RockBM | Blade Master | 160 | 319 | 35 | Offline |
23 | Konan | Blade Master | 134 | 358 | 32 | Offline |
24 | DangeR | Blade Master | 134 | 400 | 30 | Offline |
25 | DirtySouth | Blade Master | 14 | 376 | 27 | Offline |
26 | TutanKamon | Blade Master | 99 | 383 | 26 | Offline |
27 | Bkcit0 | Blade Knight | 0 | 400 | 25 | Offline |
28 | Artorias | Blade Master | 168 | 400 | 24 | Offline |
29 | Shinigami | Blade Master | 41 | 397 | 23 | Online |
30 | FougaroGR | Blade Master | 23 | 400 | 23 | Offline |
31 | SSoma | Blade Master | 34 | 400 | 21 | Offline |
32 | STARK | Blade Knight | 0 | 399 | 21 | Offline |
33 | HaoS | Blade Master | 39 | 363 | 19 | Offline |
34 | Mayheart | Blade Knight | 0 | 346 | 19 | Offline |
35 | ChaRacTeR | Blade Knight | 0 | 377 | 18 | Offline |
36 | MANETA | Blade Master | 23 | 378 | 17 | Offline |
37 | BlueGhost | Blade Master | 20 | 400 | 17 | Offline |
38 | Marinos | Blade Knight | 0 | 394 | 16 | Offline |
39 | Mankind | Blade Knight | 0 | 335 | 16 | Offline |
40 | Wancher | Blade Master | 150 | 400 | 15 | Offline |
41 | Spiritu | Blade Knight | 0 | 368 | 15 | Offline |
42 | SOATZ | Blade Knight | 0 | 221 | 15 | Offline |
43 | DK01 | Blade Master | 0 | 400 | 14 | Offline |
44 | Mitakaaa | Blade Knight | 0 | 400 | 14 | Offline |
45 | Flash | Blade Knight | 0 | 380 | 14 | Offline |
46 | Konsulr | Dark Knight | 0 | 365 | 14 | Online |
47 | wankolud | Blade Knight | 0 | 392 | 13 | Offline |
48 | Legendar | Blade Knight | 0 | 390 | 13 | Offline |
49 | VEKA | Blade Knight | 0 | 400 | 12 | Offline |
50 | Isagi | Blade Knight | 0 | 400 | 10 | Offline |
51 | Jewells | Blade Knight | 0 | 400 | 10 | Offline |
52 | TPAKTOP | Blade Knight | 0 | 378 | 10 | Offline |
53 | xoxo | Blade Knight | 0 | 256 | 10 | Offline |
54 | VenoN | Blade Knight | 0 | 1 | 10 | Offline |
55 | MITZ | Blade Knight | 0 | 373 | 9 | Offline |
56 | Hondo | Blade Knight | 0 | 187 | 9 | Offline |
57 | OppppS | Blade Knight | 0 | 400 | 7 | Offline |
58 | Frumuselu | Blade Knight | 0 | 400 | 7 | Offline |
59 | BlesSs | Blade Knight | 0 | 400 | 7 | Offline |
60 | CaHuTaPa | Blade Master | 71 | 135 | 6 | Offline |
61 | Sayonara | Blade Knight | 0 | 370 | 6 | Offline |
62 | JaviMilei | Blade Knight | 0 | 378 | 5 | Offline |
63 | Velicu | Blade Knight | 0 | 250 | 4 | Offline |
64 | LANZA | Blade Knight | 0 | 400 | 3 | Offline |
65 | Vladislav | Blade Knight | 0 | 222 | 3 | Offline |
66 | Hand | Dark Knight | 0 | 400 | 2 | Offline |
67 | Meracle | Blade Knight | 0 | 400 | 2 | Offline |
68 | MiRacLe | Blade Knight | 0 | 400 | 2 | Offline |
69 | DauLaPompa | Blade Knight | 0 | 283 | 2 | Offline |
70 | MVPscama | Blade Knight | 0 | 400 | 1 | Online |
Last Updated: 3 Minutes Ago