RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
1 | DonneyOne | Blade Master | 120 | 400 | 25 | Offline |
2 | AGRONOM | Blade Master | 120 | 400 | 25 | Online |
3 | Kosta | Blade Master | 120 | 400 | 25 | Online |
4 | Artorias | Blade Master | 120 | 400 | 25 | Offline |
5 | Antikonti | Blade Master | 120 | 400 | 25 | Online |
6 | Mori | Blade Master | 120 | 400 | 25 | Offline |
7 | Animal | Blade Master | 120 | 400 | 25 | Online |
8 | 7even | Blade Knight | 0 | 197 | 24 | Offline |
9 | Zlagad | Blade Master | 106 | 400 | 20 | Offline |
10 | Hatred | Blade Master | 120 | 400 | 20 | Online |
11 | WRATH | Blade Knight | 0 | 400 | 19 | Online |
12 | Shnuke | Blade Knight | 0 | 400 | 19 | Offline |
13 | Lebronz | Blade Knight | 0 | 246 | 13 | Online |
14 | Ra7e | Blade Knight | 0 | 400 | 12 | Offline |
15 | YohAsakura | Blade Knight | 0 | 170 | 11 | Offline |
16 | Knight | Blade Knight | 0 | 400 | 7 | Offline |
17 | HardstyleR | Blade Knight | 0 | 400 | 7 | Online |
18 | CTAPT | Blade Knight | 0 | 365 | 7 | Online |
19 | BraZZers | Blade Knight | 0 | 350 | 7 | Offline |
20 | MoHaX | Blade Knight | 0 | 367 | 6 | Online |
21 | Zerglin | Blade Knight | 0 | 365 | 6 | Offline |
22 | FullAGI | Blade Knight | 0 | 384 | 3 | Offline |
23 | DragonFly | Blade Knight | 0 | 376 | 3 | Offline |
24 | TANK | Blade Knight | 0 | 123 | 3 | Online |
25 | Ruff | Blade Knight | 0 | 387 | 2 | Offline |
26 | 3Bepb | Blade Knight | 0 | 350 | 2 | Offline |
27 | AmaTorBK | Blade Knight | 0 | 336 | 2 | Offline |
28 | BILLA | Blade Knight | 0 | 400 | 1 | Offline |
29 | Rival | Blade Knight | 0 | 394 | 1 | Offline |
30 | Boss | Blade Knight | 0 | 340 | 1 | Offline |
31 | MoneyMaker | Blade Knight | 0 | 322 | 1 | Online |
32 | BingoBM | Blade Knight | 0 | 312 | 1 | Offline |
33 | GuerreritO | Blade Knight | 0 | 299 | 1 | Online |
34 | testBK | Dark Knight | 0 | 400 | 0 | Offline |
35 | 3111113 | Dark Knight | 0 | 400 | 0 | Offline |
36 | Defected | Blade Knight | 0 | 395 | 0 | Offline |
37 | monoco | Blade Knight | 0 | 386 | 0 | Online |
38 | ChoiVui | Dark Knight | 0 | 379 | 0 | Offline |
39 | Requiem | Blade Knight | 0 | 365 | 0 | Offline |
40 | Bakan | Blade Knight | 0 | 361 | 0 | Offline |
41 | TURBO | Blade Knight | 0 | 347 | 0 | Offline |
42 | ONETank | Blade Knight | 0 | 337 | 0 | Offline |
43 | Artur | Blade Knight | 0 | 336 | 0 | Offline |
44 | RAMPAGE | Dark Knight | 0 | 327 | 0 | Offline |
45 | Optimus | Blade Knight | 0 | 320 | 0 | Offline |
46 | PaSHa | Dark Knight | 0 | 317 | 0 | Offline |
47 | HolywooD | Blade Knight | 0 | 314 | 0 | Offline |
48 | SinOfPride | Dark Knight | 0 | 311 | 0 | Offline |
49 | IRONMAN | Blade Knight | 0 | 307 | 0 | Offline |
50 | TobbyVN | Blade Knight | 0 | 306 | 0 | Offline |
51 | niii2 | Blade Knight | 0 | 299 | 0 | Offline |
52 | Natural | Dark Knight | 0 | 293 | 0 | Offline |
53 | sLeeP | Dark Knight | 0 | 263 | 0 | Offline |
54 | Nennnn | Dark Knight | 0 | 259 | 0 | Offline |
55 | chupakabra | Dark Knight | 0 | 257 | 0 | Offline |
56 | foMG | Dark Knight | 0 | 257 | 0 | Offline |
57 | BreavHeart | Blade Knight | 0 | 257 | 0 | Offline |
58 | Diablero | Dark Knight | 0 | 254 | 0 | Offline |
59 | levelinga | Dark Knight | 0 | 252 | 0 | Offline |
60 | TRAU | Dark Knight | 0 | 252 | 0 | Offline |
61 | DreD | Dark Knight | 0 | 250 | 0 | Offline |
62 | DamNn | Dark Knight | 0 | 250 | 0 | Offline |
63 | maikati | Blade Knight | 0 | 250 | 0 | Offline |
64 | Slabak | Dark Knight | 0 | 222 | 0 | Offline |
65 | AZISMOTEL | Dark Knight | 0 | 185 | 0 | Offline |
66 | TeRRoR | Blade Knight | 0 | 183 | 0 | Offline |
67 | DeviLBM | Dark Knight | 0 | 179 | 0 | Offline |
68 | GarzaVieja | Dark Knight | 0 | 153 | 0 | Offline |
69 | HCDC | Dark Knight | 0 | 142 | 0 | Online |
70 | ConCac20cm | Dark Knight | 0 | 139 | 0 | Online |
Last Updated: 3 Minutes Ago