RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
420 | Dukkesin | Soul Master | 0 | 355 | 7 | Offline |
421 | Lebronzi | Bloody Summoner | 0 | 336 | 7 | Offline |
422 | MANI | Muse Elf | 0 | 304 | 7 | Offline |
423 | Elfi | Muse Elf | 0 | 302 | 7 | Offline |
424 | SkeletOn | Magic Gladiator | 0 | 301 | 7 | Offline |
425 | Tweeky | Muse Elf | 0 | 50 | 7 | Offline |
426 | CaHuTaPa | Blade Master | 71 | 135 | 6 | Offline |
427 | Daemon | Soul Master | 0 | 400 | 6 | Offline |
428 | ElfiSS | Muse Elf | 0 | 400 | 6 | Offline |
429 | ReRe | Bloody Summoner | 0 | 400 | 6 | Offline |
430 | Malaba | Soul Master | 0 | 400 | 6 | Offline |
431 | Karma | Muse Elf | 0 | 400 | 6 | Offline |
432 | IIGeaII | Muse Elf | 0 | 400 | 6 | Offline |
433 | FARMER | Magic Gladiator | 0 | 396 | 6 | Offline |
434 | FkZZZ | Magic Gladiator | 0 | 389 | 6 | Offline |
435 | Hatred | Rage Fighter | 0 | 383 | 6 | Offline |
436 | AmFani | Dark Lord | 0 | 371 | 6 | Offline |
437 | Sayonara | Blade Knight | 0 | 370 | 6 | Offline |
438 | VAAL | Soul Master | 0 | 364 | 6 | Offline |
439 | exzelL | Dark Lord | 0 | 356 | 6 | Offline |
440 | Unforgiv3n | Rage Fighter | 0 | 338 | 6 | Offline |
441 | Dany | Soul Master | 0 | 336 | 6 | Offline |
442 | LesiSM | Soul Master | 0 | 336 | 6 | Offline |
443 | KRIMZ | Dark Lord | 0 | 296 | 6 | Offline |
444 | Ethereum | Soul Master | 0 | 278 | 6 | Offline |
445 | Artanis | Soul Master | 0 | 269 | 6 | Offline |
446 | KillBoy | Soul Master | 0 | 184 | 6 | Offline |
447 | sonkiElf | Muse Elf | 0 | 1 | 6 | Offline |
448 | nEHKA | Muse Elf | 0 | 400 | 5 | Offline |
449 | MOHO | Rage Fighter | 0 | 400 | 5 | Offline |
450 | Cora | Muse Elf | 0 | 400 | 5 | Offline |
451 | AnotaPlaca | Soul Master | 0 | 388 | 5 | Offline |
452 | JaviMilei | Blade Knight | 0 | 378 | 5 | Offline |
453 | Optimus | Dark Lord | 0 | 373 | 5 | Offline |
454 | Antonia | Muse Elf | 0 | 362 | 5 | Offline |
455 | Agatha | Muse Elf | 0 | 356 | 5 | Offline |
456 | GaMoRa | Bloody Summoner | 0 | 355 | 5 | Offline |
457 | Lycan | Dark Lord | 0 | 302 | 5 | Offline |
458 | Turtle | Soul Master | 0 | 292 | 5 | Offline |
459 | Paris | Dark Lord | 0 | 250 | 5 | Offline |
460 | MarryJane | Muse Elf | 0 | 217 | 5 | Offline |
461 | DaniDL | Dark Lord | 0 | 215 | 5 | Offline |
462 | Aldolus | Rage Fighter | 0 | 400 | 4 | Offline |
463 | MeH3uC | Magic Gladiator | 0 | 400 | 4 | Offline |
464 | Meganes | Magic Gladiator | 0 | 400 | 4 | Offline |
465 | Jewellls | Muse Elf | 0 | 400 | 4 | Offline |
466 | peekaboo | Dark Lord | 0 | 400 | 4 | Offline |
467 | Pr1zz | Soul Master | 0 | 400 | 4 | Offline |
468 | GraveyarD | Dark Lord | 0 | 399 | 4 | Offline |
469 | HerbaLife | Muse Elf | 0 | 390 | 4 | Offline |
470 | MGispo | Magic Gladiator | 0 | 390 | 4 | Offline |
471 | Arbuz | Dark Lord | 0 | 388 | 4 | Offline |
472 | Pryncess | Muse Elf | 0 | 374 | 4 | Offline |
473 | VoidInk | Muse Elf | 0 | 374 | 4 | Offline |
474 | Velirion | Soul Master | 0 | 368 | 4 | Offline |
475 | Hazard | Magic Gladiator | 0 | 364 | 4 | Offline |
476 | Mars | Dark Lord | 0 | 362 | 4 | Offline |
477 | OutlawTorn | Soul Master | 0 | 361 | 4 | Offline |
478 | RohoElf | Muse Elf | 0 | 344 | 4 | Offline |
479 | DUREX | Dark Lord | 0 | 334 | 4 | Offline |
480 | Cruel | Soul Master | 0 | 294 | 4 | Offline |
481 | Velicu | Blade Knight | 0 | 250 | 4 | Offline |
482 | Yoop | Soul Master | 0 | 400 | 3 | Offline |
483 | ASTRO | Soul Master | 0 | 400 | 3 | Offline |
484 | RoLeX | Dark Lord | 0 | 400 | 3 | Offline |
485 | Pepelqnka | Bloody Summoner | 0 | 400 | 3 | Offline |
486 | mayeR | Magic Gladiator | 0 | 400 | 3 | Offline |
487 | LANZA | Blade Knight | 0 | 400 | 3 | Offline |
488 | POpP | Muse Elf | 0 | 399 | 3 | Offline |
489 | WhitePower | Soul Master | 0 | 397 | 3 | Offline |
490 | xexe | Bloody Summoner | 0 | 384 | 3 | Offline |
Last Updated: 34 Seconds Ago