RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
350 | Aphrodite | Muse Elf | 0 | 338 | 12 | 0 | Offline |
351 | Rhaenyra | Muse Elf | 0 | 329 | 12 | 0 | Offline |
352 | LOKILLA | Muse Elf | 0 | 131 | 12 | 0 | Offline |
353 | Kelly | Muse Elf | 0 | 18 | 12 | 0 | Offline |
354 | KaTnisS | Muse Elf | 0 | 400 | 11 | 0 | Offline |
355 | Marijuana | Muse Elf | 0 | 400 | 11 | 0 | Offline |
356 | HeRcuLeS | Dark Lord | 0 | 400 | 11 | 0 | Offline |
357 | Skriim | Magic Gladiator | 0 | 400 | 11 | 0 | Offline |
358 | Smoky | Soul Master | 0 | 400 | 11 | 0 | Offline |
359 | NoisyBoy | Dark Lord | 0 | 400 | 11 | 0 | Offline |
360 | NIGHTMARE | Magic Gladiator | 0 | 400 | 11 | 0 | Offline |
361 | Kashmir | Bloody Summoner | 0 | 390 | 11 | 0 | Offline |
362 | LisaSimpso | Hight Elf | 0 | 374 | 11 | 0 | Offline |
363 | Clavicus | Soul Master | 0 | 372 | 11 | 0 | Offline |
364 | egaR | Dark Lord | 0 | 369 | 11 | 0 | Offline |
365 | Mantisa | Muse Elf | 0 | 362 | 11 | 0 | Offline |
366 | TheHound | Rage Fighter | 0 | 358 | 11 | 0 | Offline |
367 | Lola | Muse Elf | 0 | 345 | 11 | 0 | Offline |
368 | GuardiaN | Magic Gladiator | 0 | 400 | 10 | 0 | Offline |
369 | Isagi | Blade Knight | 0 | 400 | 10 | 0 | Offline |
370 | Jewells | Blade Knight | 0 | 400 | 10 | 0 | Offline |
371 | Gardelito | Soul Master | 0 | 400 | 10 | 0 | Offline |
372 | Reptile | Dark Wizard | 0 | 400 | 10 | 0 | Offline |
373 | xixi | Muse Elf | 0 | 400 | 10 | 0 | Offline |
374 | Fuuhr3r | Rage Fighter | 0 | 393 | 10 | 0 | Offline |
375 | TPAKTOP | Blade Knight | 0 | 378 | 10 | 0 | Offline |
376 | ArdMeteor | Soul Master | 0 | 374 | 10 | 0 | Offline |
377 | MALANDRIN | Soul Master | 0 | 365 | 10 | 0 | Offline |
378 | Lazu | Rage Fighter | 0 | 361 | 10 | 0 | Offline |
379 | Loli | Bloody Summoner | 0 | 356 | 10 | 0 | Offline |
380 | BaiTosho | Soul Master | 0 | 327 | 10 | 0 | Offline |
381 | LeilaSUM | Bloody Summoner | 0 | 318 | 10 | 0 | Offline |
382 | xoxo | Blade Knight | 0 | 256 | 10 | 0 | Offline |
383 | VenoN | Blade Knight | 0 | 1 | 10 | 0 | Offline |
384 | Golem | Dark Lord | 0 | 1 | 10 | 0 | Offline |
385 | BitcoinV2 | Duel Master | 39 | 400 | 9 | 0 | Offline |
386 | Adonis | Rage Fighter | 0 | 400 | 9 | 0 | Offline |
387 | component | Soul Master | 0 | 400 | 9 | 0 | Offline |
388 | InSaNe | Rage Fighter | 0 | 400 | 9 | 0 | Offline |
389 | Xera | Bloody Summoner | 0 | 400 | 9 | 0 | Offline |
390 | Cyborg | Rage Fighter | 0 | 395 | 9 | 0 | Offline |
391 | Elfutza | Muse Elf | 0 | 390 | 9 | 0 | Offline |
392 | BaiPesho | Rage Fighter | 0 | 386 | 9 | 0 | Offline |
393 | XayC | Magic Gladiator | 0 | 386 | 9 | 0 | Offline |
394 | mbarakaja | Muse Elf | 0 | 384 | 9 | 0 | Offline |
395 | MessWKinG | Muse Elf | 0 | 376 | 9 | 0 | Offline |
396 | MITZ | Blade Knight | 0 | 373 | 9 | 0 | Offline |
397 | SrJoao | Rage Fighter | 0 | 369 | 9 | 0 | Offline |
398 | Dilma | Muse Elf | 0 | 366 | 9 | 0 | Offline |
399 | Famine | Magic Gladiator | 0 | 363 | 9 | 0 | Offline |
400 | MgReLoKo | Magic Gladiator | 0 | 356 | 9 | 0 | Offline |
401 | Lebronz | Dark Lord | 0 | 349 | 9 | 0 | Offline |
402 | MRUSNICATA | Muse Elf | 0 | 337 | 9 | 0 | Offline |
403 | BLACKPINK | Magic Gladiator | 0 | 286 | 9 | 0 | Offline |
404 | Hondo | Blade Knight | 0 | 187 | 9 | 0 | Offline |
405 | PaPa | Hight Elf | 38 | 325 | 8 | 0 | Offline |
406 | Noria | Muse Elf | 0 | 400 | 8 | 0 | Offline |
407 | iTzKin | Magic Gladiator | 0 | 400 | 8 | 0 | Offline |
408 | bratched | Magic Gladiator | 0 | 400 | 8 | 0 | Offline |
409 | LesiDL | Dark Lord | 0 | 389 | 8 | 0 | Offline |
410 | Swain | Soul Master | 0 | 386 | 8 | 0 | Offline |
411 | Ponichka | Muse Elf | 0 | 379 | 8 | 0 | Offline |
412 | ProPlayer | Soul Master | 0 | 325 | 8 | 0 | Offline |
413 | Ravenbond | Dark Lord | 0 | 296 | 8 | 0 | Offline |
414 | pakMG | Magic Gladiator | 0 | 400 | 7 | 0 | Offline |
415 | Ophidian | Muse Elf | 0 | 400 | 7 | 0 | Offline |
416 | OppppS | Blade Knight | 0 | 400 | 7 | 0 | Offline |
417 | MAISTORA | Magic Gladiator | 0 | 400 | 7 | 0 | Offline |
418 | Jewels | Muse Elf | 0 | 400 | 7 | 0 | Offline |
419 | Frumuselu | Blade Knight | 0 | 400 | 7 | 0 | Offline |
420 | BlesSs | Blade Knight | 0 | 400 | 7 | 0 | Offline |
Last Updated: 1 Minute Ago