RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
350 | ElfBuff | Muse Elf | 0 | 362 | 0 | Offline |
351 | Bakan | Blade Knight | 0 | 361 | 0 | Offline |
352 | MaKaPoH | Soul Master | 0 | 361 | 0 | Offline |
353 | SonArts | Rage Fighter | 0 | 360 | 0 | Offline |
354 | buff | Muse Elf | 0 | 360 | 0 | Offline |
355 | cratitl | Muse Elf | 0 | 358 | 0 | Offline |
356 | H4RD | Soul Master | 0 | 357 | 0 | Offline |
357 | Emiliya | Muse Elf | 0 | 356 | 0 | Offline |
358 | Badboy | Dark Lord | 0 | 354 | 0 | Offline |
359 | Antonia | Muse Elf | 0 | 354 | 0 | Online |
360 | WizzAir | Soul Master | 0 | 349 | 0 | Online |
361 | TURBO | Blade Knight | 0 | 347 | 0 | Offline |
362 | Angel | Soul Master | 0 | 347 | 0 | Offline |
363 | eeMIX | Elf | 0 | 347 | 0 | Offline |
364 | darkElf | Muse Elf | 0 | 347 | 0 | Offline |
365 | darkRF | Rage Fighter | 0 | 347 | 0 | Offline |
366 | Hunter | Dark Lord | 0 | 347 | 0 | Offline |
367 | KUDEEPEDA | Dark Wizard | 0 | 346 | 0 | Offline |
368 | Pufosu | Soul Master | 0 | 346 | 0 | Offline |
369 | cimiee | Elf | 0 | 345 | 0 | Online |
370 | Pacific | Blade Knight | 0 | 343 | 0 | Offline |
371 | Meera | Muse Elf | 0 | 343 | 0 | Offline |
372 | Ultras | Dark Lord | 0 | 341 | 0 | Online |
373 | Rebekah | Muse Elf | 0 | 340 | 0 | Offline |
374 | LuxuryVN | Dark Lord | 0 | 339 | 0 | Offline |
375 | yeison1 | Magic Gladiator | 0 | 338 | 0 | Offline |
376 | schoolOFdj | Soul Master | 0 | 338 | 0 | Offline |
377 | FoBuff | Elf | 0 | 338 | 0 | Offline |
378 | HelpON | Muse Elf | 0 | 337 | 0 | Offline |
379 | TRAUxDIEN | Dark Wizard | 0 | 337 | 0 | Offline |
380 | KillShooT | Muse Elf | 0 | 337 | 0 | Offline |
381 | ONETank | Blade Knight | 0 | 337 | 0 | Offline |
382 | ONPower | Bloody Summoner | 0 | 337 | 0 | Offline |
383 | Artur | Blade Knight | 0 | 336 | 0 | Offline |
384 | H8Borsch | Elf | 0 | 335 | 0 | Offline |
385 | FACGIX | Elf | 0 | 334 | 0 | Offline |
386 | TobaTzy | Blade Knight | 0 | 334 | 0 | Offline |
387 | SoMoLo | Soul Master | 0 | 333 | 0 | Offline |
388 | Casual | Soul Master | 0 | 333 | 0 | Offline |
389 | darkDW | Dark Wizard | 0 | 332 | 0 | Offline |
390 | MIX90 | Dark Lord | 0 | 330 | 0 | Offline |
391 | Marreta | Muse Elf | 0 | 329 | 0 | Offline |
392 | ATUR | Soul Master | 0 | 328 | 0 | Offline |
393 | ARES | Soul Master | 0 | 328 | 0 | Offline |
394 | Aizen | Dark Lord | 0 | 328 | 0 | Offline |
395 | RAMPAGE | Dark Knight | 0 | 327 | 0 | Offline |
396 | SW8T | Elf | 0 | 327 | 0 | Offline |
397 | Sasuke | Dark Wizard | 0 | 327 | 0 | Offline |
398 | Satan | Rage Fighter | 0 | 326 | 0 | Offline |
399 | DarkSkynet | Soul Master | 0 | 326 | 0 | Offline |
400 | Galvatron | Muse Elf | 0 | 323 | 0 | Offline |
401 | Abeda | Muse Elf | 0 | 323 | 0 | Offline |
402 | 4953 | Rage Fighter | 0 | 323 | 0 | Offline |
403 | BumbleBee | Muse Elf | 0 | 323 | 0 | Offline |
404 | Vulgore | Blade Knight | 0 | 322 | 0 | Offline |
405 | Hero | Soul Master | 0 | 321 | 0 | Offline |
406 | Optimus | Blade Knight | 0 | 320 | 0 | Offline |
407 | WIZARD | Soul Master | 0 | 319 | 0 | Offline |
408 | FACMG | Elf | 0 | 319 | 0 | Offline |
409 | PaSHa | Dark Knight | 0 | 317 | 0 | Offline |
410 | Schockwave | Dark Lord | 0 | 316 | 0 | Offline |
411 | ZaDL | Elf | 0 | 314 | 0 | Offline |
412 | HolywooD | Blade Knight | 0 | 314 | 0 | Offline |
413 | HIREN | Dark Lord | 0 | 314 | 0 | Offline |
414 | Chicago | Soul Master | 0 | 314 | 0 | Offline |
415 | OaklanD | Rage Fighter | 0 | 312 | 0 | Offline |
416 | Nashville | Bloody Summoner | 0 | 312 | 0 | Offline |
417 | SinOfPride | Dark Knight | 0 | 311 | 0 | Offline |
418 | Arcee | Bloody Summoner | 0 | 311 | 0 | Offline |
419 | Afrodita | Muse Elf | 0 | 310 | 0 | Offline |
420 | zxvzxcvzx | Dark Wizard | 0 | 309 | 0 | Offline |
Last Updated: 54 Seconds Ago