RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
280 | Samoner | Bloody Summoner | 0 | 400 | 17 | 0 | Offline |
281 | MILF | Muse Elf | 0 | 400 | 17 | 0 | Offline |
282 | palqk | Soul Master | 0 | 397 | 17 | 0 | Offline |
283 | ZgrumFUS | Soul Master | 0 | 384 | 17 | 0 | Offline |
284 | BERLIN | Magic Gladiator | 0 | 371 | 17 | 0 | Offline |
285 | Diablo | Rage Fighter | 0 | 360 | 17 | 0 | Offline |
286 | DW01 | Soul Master | 0 | 346 | 17 | 0 | Offline |
287 | sonkiDL | Dark Lord | 0 | 336 | 17 | 0 | Offline |
288 | Agility | Hight Elf | 160 | 400 | 16 | 0 | Offline |
289 | MagNietUit | Grand Master | 150 | 386 | 16 | 0 | Offline |
290 | THiccBOY | Fist Master | 122 | 400 | 16 | 0 | Offline |
291 | BEMWEU | Grand Master | 28 | 84 | 16 | 0 | Offline |
292 | BELLA | Muse Elf | 0 | 400 | 16 | 0 | Offline |
293 | Marinos | Blade Knight | 0 | 394 | 16 | 0 | Offline |
294 | Tribal | Rage Fighter | 0 | 387 | 16 | 0 | Offline |
295 | YamilAnkur | Soul Master | 0 | 387 | 16 | 0 | Offline |
296 | Luffy | Soul Master | 0 | 383 | 16 | 0 | Offline |
297 | Flora | Muse Elf | 0 | 344 | 16 | 0 | Offline |
298 | Mankind | Blade Knight | 0 | 335 | 16 | 0 | Offline |
299 | Soul | Soul Master | 0 | 318 | 16 | 0 | Offline |
300 | BrutalzoR | Dark Lord | 0 | 311 | 16 | 0 | Offline |
301 | Wancher | Blade Master | 150 | 400 | 15 | 0 | Offline |
302 | MRSAXOBEAT | Duel Master | 115 | 400 | 15 | 0 | Offline |
303 | Preslava | Hight Elf | 4 | 371 | 15 | 0 | Offline |
304 | play | Muse Elf | 0 | 400 | 15 | 0 | Offline |
305 | RockNNroLL | Rage Fighter | 0 | 400 | 15 | 0 | Offline |
306 | RF01 | Rage Fighter | 0 | 400 | 15 | 0 | Offline |
307 | SupeRf | Rage Fighter | 0 | 400 | 15 | 0 | Offline |
308 | Conan | Rage Fighter | 0 | 379 | 15 | 0 | Offline |
309 | Spiritu | Blade Knight | 0 | 368 | 15 | 0 | Offline |
310 | Ozard | Soul Master | 0 | 339 | 15 | 0 | Offline |
311 | Konsulr | Dark Knight | 0 | 262 | 15 | 0 | Offline |
312 | SOATZ | Blade Knight | 0 | 221 | 15 | 0 | Offline |
313 | Finehair | Hight Elf | 150 | 400 | 14 | 0 | Offline |
314 | Cpapac | Lord Emperor | 110 | 400 | 14 | 0 | Offline |
315 | DK01 | Blade Master | 0 | 400 | 14 | 0 | Offline |
316 | BEAST | Rage Fighter | 0 | 400 | 14 | 0 | Offline |
317 | Pinky | Bloody Summoner | 0 | 400 | 14 | 0 | Offline |
318 | Mitakaaa | Blade Knight | 0 | 400 | 14 | 0 | Offline |
319 | ImperiaSm | Soul Master | 0 | 400 | 14 | 0 | Offline |
320 | InvokerKid | Magic Gladiator | 0 | 400 | 14 | 0 | Offline |
321 | Sorrow | Muse Elf | 0 | 383 | 14 | 0 | Offline |
322 | Flash | Blade Knight | 0 | 380 | 14 | 0 | Offline |
323 | Warn3r | Soul Master | 0 | 380 | 14 | 0 | Offline |
324 | KOLUMBER | Soul Master | 0 | 356 | 14 | 0 | Offline |
325 | Zina | Muse Elf | 0 | 352 | 14 | 0 | Offline |
326 | MIBAA | Muse Elf | 0 | 90 | 14 | 0 | Offline |
327 | tzompiNga | Muse Elf | 0 | 1 | 14 | 0 | Offline |
328 | GroRrL | Lord Emperor | 78 | 400 | 13 | 0 | Offline |
329 | Ghioagaaa | Soul Master | 0 | 400 | 13 | 0 | Offline |
330 | Sammy | Soul Master | 0 | 400 | 13 | 0 | Offline |
331 | sleepy | Dark Lord | 0 | 398 | 13 | 0 | Offline |
332 | wankolud | Blade Knight | 0 | 392 | 13 | 0 | Offline |
333 | Legendar | Blade Knight | 0 | 390 | 13 | 0 | Offline |
334 | Rico | Magic Gladiator | 0 | 388 | 13 | 0 | Offline |
335 | Fr1dA | Muse Elf | 0 | 380 | 13 | 0 | Offline |
336 | TORE | Dark Lord | 0 | 380 | 13 | 0 | Offline |
337 | Flok1 | Dark Lord | 0 | 379 | 13 | 0 | Offline |
338 | WhiteLord | Dark Lord | 0 | 345 | 13 | 0 | Offline |
339 | F3rm3r | Magic Gladiator | 0 | 293 | 13 | 0 | Offline |
340 | Primceska | Muse Elf | 0 | 186 | 13 | 0 | Offline |
341 | PELUSON | Dark Lord | 0 | 138 | 13 | 0 | Offline |
342 | RedHair | Magic Gladiator | 0 | 400 | 12 | 0 | Offline |
343 | Kief | Soul Master | 0 | 400 | 12 | 0 | Offline |
344 | Farmeador | Soul Master | 0 | 400 | 12 | 0 | Offline |
345 | Begin | Magic Gladiator | 0 | 400 | 12 | 0 | Offline |
346 | VEKA | Blade Knight | 0 | 400 | 12 | 0 | Offline |
347 | ZgRRR | Muse Elf | 0 | 400 | 12 | 0 | Offline |
348 | SHTSKSM | Rage Fighter | 0 | 398 | 12 | 0 | Offline |
349 | Sad1st | Magic Gladiator | 0 | 352 | 12 | 0 | Offline |
350 | Aphrodite | Muse Elf | 0 | 338 | 12 | 0 | Offline |
Last Updated: 2 Minutes Ago