RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
280 | Spartak | Dark Lord | 0 | 376 | 1 | Offline |
281 | SirZloben | Magic Gladiator | 0 | 364 | 1 | Offline |
282 | SingSing | Dark Lord | 0 | 356 | 1 | Offline |
283 | StoneOcean | Muse Elf | 0 | 356 | 1 | Offline |
284 | RupBuca | Muse Elf | 0 | 350 | 1 | Offline |
285 | tekman | Rage Fighter | 0 | 350 | 1 | Offline |
286 | Klaus | Dark Lord | 0 | 349 | 1 | Offline |
287 | LeOn | Soul Master | 0 | 344 | 1 | Offline |
288 | Buffs | Muse Elf | 0 | 341 | 1 | Offline |
289 | Boss | Blade Knight | 0 | 340 | 1 | Offline |
290 | Richar | Elf | 0 | 340 | 1 | Offline |
291 | Godes | Dark Lord | 0 | 331 | 1 | Offline |
292 | Galf0n | Dark Lord | 0 | 327 | 1 | Offline |
293 | Pishpi | Soul Master | 0 | 323 | 1 | Online |
294 | Caligula | Muse Elf | 0 | 320 | 1 | Offline |
295 | MIBDL | Dark Lord | 0 | 314 | 1 | Offline |
296 | BingoBM | Blade Knight | 0 | 312 | 1 | Offline |
297 | Tweekie | Bloody Summoner | 0 | 310 | 1 | Offline |
298 | MAGLATA | Soul Master | 0 | 307 | 1 | Offline |
299 | Matrix | Rage Fighter | 0 | 299 | 1 | Offline |
300 | GuerreritO | Blade Knight | 0 | 299 | 1 | Online |
301 | Lucifer | Soul Master | 0 | 283 | 1 | Offline |
302 | Kyojin | Muse Elf | 0 | 242 | 1 | Offline |
303 | SHAQULES | Soul Master | 0 | 192 | 1 | Offline |
304 | cimism | Soul Master | 0 | 113 | 1 | Online |
305 | BadBoy1 | Magic Gladiator | 0 | 400 | 0 | Offline |
306 | 220250 | Elf | 0 | 400 | 0 | Offline |
307 | 3111113 | Dark Knight | 0 | 400 | 0 | Offline |
308 | AngryAngel | Muse Elf | 0 | 400 | 0 | Offline |
309 | alouette | Soul Master | 0 | 400 | 0 | Offline |
310 | Fr1k1 | Grand Master | 0 | 400 | 0 | Offline |
311 | iludida | Muse Elf | 0 | 400 | 0 | Offline |
312 | iluminada | Muse Elf | 0 | 400 | 0 | Offline |
313 | Euphoria | Muse Elf | 0 | 400 | 0 | Offline |
314 | FeatherDud | Blade Knight | 0 | 400 | 0 | Offline |
315 | DDOS | Muse Elf | 0 | 400 | 0 | Offline |
316 | Sins | Dark Lord | 0 | 400 | 0 | Offline |
317 | SlabElf | Muse Elf | 0 | 400 | 0 | Offline |
318 | testBK | Dark Knight | 0 | 400 | 0 | Offline |
319 | KiemAnPro | Soul Master | 0 | 400 | 0 | Offline |
320 | ManoMP | Soul Master | 0 | 400 | 0 | Offline |
321 | mgmgmg | Elf | 0 | 400 | 0 | Offline |
322 | Mammoth | Soul Master | 0 | 396 | 0 | Offline |
323 | nPaCKoBKa | Elf | 0 | 395 | 0 | Offline |
324 | Defected | Blade Knight | 0 | 395 | 0 | Offline |
325 | DeathWish | Blade Knight | 0 | 393 | 0 | Offline |
326 | Scarlett | Bloody Summoner | 0 | 389 | 0 | Offline |
327 | Kondio | Dark Lord | 0 | 388 | 0 | Offline |
328 | HeLlRaISeR | Dark Lord | 0 | 388 | 0 | Offline |
329 | ichigo | Rage Fighter | 0 | 386 | 0 | Offline |
330 | monoco | Blade Knight | 0 | 386 | 0 | Online |
331 | FantaSM | Soul Master | 0 | 382 | 0 | Offline |
332 | fifi | Elf | 0 | 382 | 0 | Online |
333 | cimimg | Magic Gladiator | 0 | 380 | 0 | Online |
334 | ChoiVui | Dark Knight | 0 | 379 | 0 | Offline |
335 | LuxuryS | Elf | 0 | 378 | 0 | Offline |
336 | YakuzaVN | Dark Wizard | 0 | 378 | 0 | Offline |
337 | VNkayti | Soul Master | 0 | 377 | 0 | Offline |
338 | ELFtrumsv | Muse Elf | 0 | 375 | 0 | Offline |
339 | EboT | Muse Elf | 0 | 372 | 0 | Offline |
340 | kerrigan | Bloody Summoner | 0 | 372 | 0 | Offline |
341 | Random | Dark Lord | 0 | 369 | 0 | Offline |
342 | BloodyKisS | Muse Elf | 0 | 369 | 0 | Offline |
343 | WhiteLord | Dark Lord | 0 | 368 | 0 | Offline |
344 | Katarina | Bloody Summoner | 0 | 367 | 0 | Offline |
345 | Megatron | Soul Master | 0 | 367 | 0 | Offline |
346 | BoKinhVan | Dark Lord | 0 | 366 | 0 | Offline |
347 | Requiem | Blade Knight | 0 | 365 | 0 | Offline |
348 | Roadex | Elf | 0 | 365 | 0 | Offline |
349 | OFvaNN | Soul Master | 0 | 364 | 0 | Offline |
350 | ElfBuff | Muse Elf | 0 | 362 | 0 | Offline |
Last Updated: 1 Minute Ago