RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
210 | FLORA | Bloody Summoner | 0 | 373 | 4 | Offline |
211 | DarkWizard | Soul Master | 0 | 246 | 4 | Offline |
212 | KroNoS | Magic Gladiator | 0 | 16 | 4 | Offline |
213 | Switch | Magic Gladiator | 0 | 400 | 3 | Offline |
214 | Hexii | Soul Master | 0 | 400 | 3 | Offline |
215 | aSsAsSin | Blade Knight | 0 | 400 | 3 | Offline |
216 | Jessie | Muse Elf | 0 | 397 | 3 | Offline |
217 | AllGeitars | Elf | 0 | 393 | 3 | Offline |
218 | AllLainars | Elf | 0 | 389 | 3 | Offline |
219 | FullAGI | Blade Knight | 0 | 384 | 3 | Offline |
220 | ThienLan | Muse Elf | 0 | 380 | 3 | Offline |
221 | DragonFly | Blade Knight | 0 | 376 | 3 | Offline |
222 | JessyElf | Muse Elf | 0 | 363 | 3 | Offline |
223 | AmaTorBK | Blade Knight | 0 | 363 | 3 | Offline |
224 | loznaDL | Dark Lord | 0 | 363 | 3 | Offline |
225 | PusTiuMG | Magic Gladiator | 0 | 362 | 3 | Offline |
226 | NuNu | Muse Elf | 0 | 347 | 3 | Offline |
227 | JackSpar0w | Magic Gladiator | 0 | 161 | 3 | Offline |
228 | TANK | Blade Knight | 0 | 123 | 3 | Online |
229 | M0nstrU | Dark Lord | 0 | 1 | 3 | Offline |
230 | Mincho | Magic Gladiator | 0 | 400 | 2 | Offline |
231 | Pepsi31 | Blade Knight | 0 | 400 | 2 | Offline |
232 | DarkSumm | Bloody Summoner | 0 | 400 | 2 | Online |
233 | BLACKPINK | Magic Gladiator | 0 | 400 | 2 | Offline |
234 | DarkLord | Dark Lord | 0 | 399 | 2 | Offline |
235 | Nebunu | Dark Lord | 0 | 399 | 2 | Online |
236 | ANKOR | Magic Gladiator | 0 | 396 | 2 | Offline |
237 | KiTaNa | Bloody Summoner | 0 | 393 | 2 | Offline |
238 | Mask | Dark Lord | 0 | 389 | 2 | Offline |
239 | tsuna | Blade Knight | 0 | 388 | 2 | Offline |
240 | Ruff | Blade Knight | 0 | 387 | 2 | Offline |
241 | HunSM | Soul Master | 0 | 381 | 2 | Offline |
242 | KingP1n | Dark Lord | 0 | 377 | 2 | Online |
243 | xALLORYNx | Bloody Summoner | 0 | 367 | 2 | Offline |
244 | Putin | Rage Fighter | 0 | 364 | 2 | Offline |
245 | HunHE | Muse Elf | 0 | 361 | 2 | Offline |
246 | Selyakk | Soul Master | 0 | 351 | 2 | Offline |
247 | 3Bepb | Blade Knight | 0 | 350 | 2 | Offline |
248 | 3aPa3A | Dark Lord | 0 | 346 | 2 | Offline |
249 | FraPPe | Soul Master | 0 | 324 | 2 | Offline |
250 | Corrie | Dark Lord | 0 | 313 | 2 | Offline |
251 | Zelot | Rage Fighter | 0 | 313 | 2 | Offline |
252 | sWAGG | Bloody Summoner | 0 | 307 | 2 | Offline |
253 | Jimi | Dark Lord | 0 | 177 | 2 | Offline |
254 | Magu | Soul Master | 0 | 154 | 2 | Offline |
255 | Wessy | Muse Elf | 0 | 78 | 2 | Offline |
256 | ATLAN7A | Blade Knight | 0 | 40 | 2 | Offline |
257 | Rival | Blade Knight | 0 | 1 | 2 | Offline |
258 | Scorpiu | Blade Knight | 0 | 400 | 1 | Online |
259 | SCHUCO | Magic Gladiator | 0 | 400 | 1 | Offline |
260 | SubZero | Soul Master | 0 | 400 | 1 | Online |
261 | Sonya | Muse Elf | 0 | 400 | 1 | Online |
262 | testRF | Rage Fighter | 0 | 400 | 1 | Offline |
263 | XddX | Muse Elf | 0 | 400 | 1 | Offline |
264 | Raiden | Dark Lord | 0 | 400 | 1 | Online |
265 | Reptile | Rage Fighter | 0 | 400 | 1 | Online |
266 | Athelstann | Rage Fighter | 0 | 400 | 1 | Offline |
267 | bbCRISS | Elf | 0 | 400 | 1 | Offline |
268 | BILLA | Blade Knight | 0 | 400 | 1 | Offline |
269 | BoosteR | Soul Master | 0 | 400 | 1 | Offline |
270 | Aatrox | Soul Master | 0 | 400 | 1 | Offline |
271 | Finest | Muse Elf | 0 | 400 | 1 | Offline |
272 | GLUTONY | Bloody Summoner | 0 | 400 | 1 | Offline |
273 | Esdeath | Bloody Summoner | 0 | 400 | 1 | Offline |
274 | 7ckngMAD | Muse Elf | 0 | 397 | 1 | Offline |
275 | AsunaX | Elf | 0 | 397 | 1 | Offline |
276 | Pensionaru | Dark Lord | 0 | 386 | 1 | Offline |
277 | SpargMiju | Muse Elf | 0 | 385 | 1 | Offline |
278 | Pensionara | Muse Elf | 0 | 384 | 1 | Offline |
279 | nPaCe | Soul Master | 0 | 380 | 1 | Offline |
280 | Spartak | Dark Lord | 0 | 376 | 1 | Offline |
Last Updated: 1 Minute Ago