RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
560 | Levisiuta | Dark Lord | 0 | 374 | 1 | Offline |
561 | Pack | Soul Master | 0 | 372 | 1 | Offline |
562 | Konqt | Magic Gladiator | 0 | 370 | 1 | Offline |
563 | DLSauR0n | Dark Lord | 0 | 369 | 1 | Offline |
564 | iSWideShut | Soul Master | 0 | 368 | 1 | Offline |
565 | KazahtaneC | Muse Elf | 0 | 364 | 1 | Offline |
566 | MGorilla | Magic Gladiator | 0 | 362 | 1 | Offline |
567 | Zerglin | Blade Knight | 0 | 361 | 1 | Offline |
568 | PanicLord | Dark Lord | 0 | 359 | 1 | Offline |
569 | MauriZEIYA | Soul Master | 0 | 357 | 1 | Offline |
570 | Angelik502 | Muse Elf | 0 | 357 | 1 | Offline |
571 | RaioZin | Bloody Summoner | 0 | 345 | 1 | Offline |
572 | Ariel | Muse Elf | 0 | 343 | 1 | Offline |
573 | Buffera | Elf | 0 | 338 | 1 | Offline |
574 | GariDoMu | Soul Master | 0 | 338 | 1 | Online |
575 | PELAO | Magic Gladiator | 0 | 337 | 1 | Offline |
576 | Fade2blacK | Dark Lord | 0 | 334 | 1 | Offline |
577 | Suchypl | Muse Elf | 0 | 328 | 1 | Offline |
578 | NeamTzu | Soul Master | 0 | 324 | 1 | Offline |
579 | BuffyX | Muse Elf | 0 | 311 | 1 | Offline |
580 | summoner | Bloody Summoner | 0 | 308 | 1 | Offline |
581 | knight | Blade Knight | 0 | 304 | 1 | Online |
582 | Euthanasia | Muse Elf | 0 | 287 | 1 | Offline |
583 | Verstappen | Dark Lord | 0 | 274 | 1 | Offline |
584 | AlaRF | Rage Fighter | 0 | 242 | 1 | Offline |
585 | questche | Muse Elf | 0 | 200 | 1 | Offline |
586 | Rakiq | Bloody Summoner | 0 | 187 | 1 | Offline |
587 | Drako | Dark Lord | 0 | 178 | 1 | Offline |
588 | LesiMG | Magic Gladiator | 0 | 176 | 1 | Offline |
589 | Andrei | Blade Knight | 0 | 155 | 1 | Offline |
590 | apollo | Soul Master | 0 | 134 | 1 | Offline |
591 | Gojo | Magic Gladiator | 0 | 100 | 1 | Offline |
592 | Lothbrok | Dark Lord | 0 | 1 | 1 | Offline |
593 | Pensionaru | Dark Lord | 0 | 1 | 1 | Offline |
594 | FacSkinari | Muse Elf | 0 | 1 | 1 | Offline |
595 | Sumonita | Summoner | 0 | 1 | 1 | Offline |
596 | TestSum2 | Dimension Master | 250 | 400 | 0 | Offline |
597 | TesMG2 | Duel Master | 220 | 400 | 0 | Offline |
598 | TestBK | Blade Master | 220 | 400 | 0 | Offline |
599 | TestBK2 | Blade Master | 220 | 400 | 0 | Offline |
600 | TestDL | Lord Emperor | 220 | 400 | 0 | Offline |
601 | TestDL2 | Lord Emperor | 220 | 400 | 0 | Offline |
602 | TestElf | Hight Elf | 220 | 400 | 0 | Offline |
603 | TestELF2 | Hight Elf | 220 | 400 | 0 | Offline |
604 | TestMG | Duel Master | 220 | 400 | 0 | Offline |
605 | TestRF | Fist Master | 220 | 400 | 0 | Offline |
606 | TestRF2 | Fist Master | 220 | 400 | 0 | Offline |
607 | TestSM | Grand Master | 220 | 400 | 0 | Offline |
608 | TestSM2 | Grand Master | 220 | 400 | 0 | Offline |
609 | TestSum | Dimension Master | 220 | 400 | 0 | Offline |
610 | Wave | Elf | 0 | 400 | 0 | Offline |
611 | Zeus | Soul Master | 0 | 400 | 0 | Offline |
612 | XxCssielxX | Muse Elf | 0 | 400 | 0 | Offline |
613 | yTalKdR4m4 | Dark Lord | 0 | 400 | 0 | Offline |
614 | farm2323 | Elf | 0 | 400 | 0 | Offline |
615 | farm3232 | Elf | 0 | 400 | 0 | Offline |
616 | fdasfa | Dark Lord | 0 | 400 | 0 | Offline |
617 | Freya | Elf | 0 | 400 | 0 | Offline |
618 | Fear | Elf | 0 | 400 | 0 | Offline |
619 | dddsaa | Dark Knight | 0 | 400 | 0 | Offline |
620 | dfafa | Dark Lord | 0 | 400 | 0 | Offline |
621 | dfawfa | Dark Lord | 0 | 400 | 0 | Offline |
622 | D0de | Soul Master | 0 | 400 | 0 | Offline |
623 | Arrow | Elf | 0 | 400 | 0 | Offline |
624 | 3shh | Elf | 0 | 400 | 0 | Offline |
625 | Raynol | Magic Gladiator | 0 | 400 | 0 | Offline |
626 | sadfd | Dark Wizard | 0 | 400 | 0 | Offline |
627 | sergey | Dark Wizard | 0 | 400 | 0 | Offline |
628 | Slipknot | Soul Master | 0 | 400 | 0 | Offline |
629 | GIanna | Muse Elf | 0 | 400 | 0 | Offline |
630 | HardstyleR | Blade Knight | 0 | 400 | 0 | Offline |
Last Updated: 1 Minute Ago