RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
420 | BlesSs | Blade Knight | 0 | 400 | 7 | 0 | Offline |
421 | CBUPKA | Muse Elf | 0 | 400 | 7 | 0 | Offline |
422 | Dukkesin | Soul Master | 0 | 355 | 7 | 0 | Offline |
423 | Lebronzi | Bloody Summoner | 0 | 336 | 7 | 0 | Offline |
424 | MANI | Muse Elf | 0 | 304 | 7 | 0 | Offline |
425 | Elfi | Muse Elf | 0 | 302 | 7 | 0 | Offline |
426 | SkeletOn | Magic Gladiator | 0 | 301 | 7 | 0 | Offline |
427 | Tweeky | Muse Elf | 0 | 50 | 7 | 0 | Offline |
428 | CaHuTaPa | Blade Master | 71 | 135 | 6 | 0 | Offline |
429 | Daemon | Soul Master | 0 | 400 | 6 | 0 | Offline |
430 | ElfiSS | Muse Elf | 0 | 400 | 6 | 0 | Offline |
431 | ReRe | Bloody Summoner | 0 | 400 | 6 | 0 | Offline |
432 | Malaba | Soul Master | 0 | 400 | 6 | 0 | Offline |
433 | Karma | Muse Elf | 0 | 400 | 6 | 0 | Offline |
434 | IIGeaII | Muse Elf | 0 | 400 | 6 | 0 | Offline |
435 | FARMER | Magic Gladiator | 0 | 396 | 6 | 0 | Offline |
436 | FkZZZ | Magic Gladiator | 0 | 389 | 6 | 0 | Offline |
437 | Hatred | Rage Fighter | 0 | 383 | 6 | 0 | Offline |
438 | AmFani | Dark Lord | 0 | 371 | 6 | 0 | Offline |
439 | Sayonara | Blade Knight | 0 | 370 | 6 | 0 | Offline |
440 | VAAL | Soul Master | 0 | 364 | 6 | 0 | Offline |
441 | exzelL | Dark Lord | 0 | 356 | 6 | 0 | Offline |
442 | Unforgiv3n | Rage Fighter | 0 | 338 | 6 | 0 | Offline |
443 | Dany | Soul Master | 0 | 336 | 6 | 0 | Offline |
444 | LesiSM | Soul Master | 0 | 336 | 6 | 0 | Offline |
445 | KRIMZ | Dark Lord | 0 | 296 | 6 | 0 | Offline |
446 | Ethereum | Soul Master | 0 | 278 | 6 | 0 | Offline |
447 | Artanis | Soul Master | 0 | 269 | 6 | 0 | Offline |
448 | KillBoy | Soul Master | 0 | 184 | 6 | 0 | Offline |
449 | sonkiElf | Muse Elf | 0 | 1 | 6 | 0 | Offline |
450 | nEHKA | Muse Elf | 0 | 400 | 5 | 0 | Offline |
451 | MOHO | Rage Fighter | 0 | 400 | 5 | 0 | Offline |
452 | Cora | Muse Elf | 0 | 400 | 5 | 0 | Offline |
453 | AnotaPlaca | Soul Master | 0 | 388 | 5 | 0 | Offline |
454 | JaviMilei | Blade Knight | 0 | 378 | 5 | 0 | Offline |
455 | Optimus | Dark Lord | 0 | 373 | 5 | 0 | Offline |
456 | Antonia | Muse Elf | 0 | 362 | 5 | 0 | Offline |
457 | Agatha | Muse Elf | 0 | 356 | 5 | 0 | Offline |
458 | GaMoRa | Bloody Summoner | 0 | 355 | 5 | 0 | Offline |
459 | Lycan | Dark Lord | 0 | 302 | 5 | 0 | Offline |
460 | Turtle | Soul Master | 0 | 292 | 5 | 0 | Offline |
461 | Paris | Dark Lord | 0 | 250 | 5 | 0 | Offline |
462 | MarryJane | Muse Elf | 0 | 217 | 5 | 0 | Offline |
463 | DaniDL | Dark Lord | 0 | 215 | 5 | 0 | Offline |
464 | Aldolus | Rage Fighter | 0 | 400 | 4 | 0 | Offline |
465 | MeH3uC | Magic Gladiator | 0 | 400 | 4 | 0 | Offline |
466 | Jewellls | Muse Elf | 0 | 400 | 4 | 0 | Offline |
467 | Pr1zz | Soul Master | 0 | 400 | 4 | 0 | Offline |
468 | peekaboo | Dark Lord | 0 | 400 | 4 | 0 | Offline |
469 | Meganes | Magic Gladiator | 0 | 400 | 4 | 0 | Offline |
470 | GraveyarD | Dark Lord | 0 | 399 | 4 | 0 | Offline |
471 | LindaSusi | Muse Elf | 0 | 396 | 4 | 0 | Offline |
472 | HerbaLife | Muse Elf | 0 | 390 | 4 | 0 | Offline |
473 | MGispo | Magic Gladiator | 0 | 390 | 4 | 0 | Offline |
474 | Arbuz | Dark Lord | 0 | 388 | 4 | 0 | Offline |
475 | Pryncess | Muse Elf | 0 | 374 | 4 | 0 | Offline |
476 | VoidInk | Muse Elf | 0 | 374 | 4 | 0 | Offline |
477 | Velirion | Soul Master | 0 | 368 | 4 | 0 | Offline |
478 | Hazard | Magic Gladiator | 0 | 364 | 4 | 0 | Offline |
479 | Mars | Dark Lord | 0 | 362 | 4 | 0 | Offline |
480 | OutlawTorn | Soul Master | 0 | 361 | 4 | 0 | Offline |
481 | RohoElf | Muse Elf | 0 | 344 | 4 | 0 | Offline |
482 | DUREX | Dark Lord | 0 | 334 | 4 | 0 | Offline |
483 | Cruel | Soul Master | 0 | 294 | 4 | 0 | Offline |
484 | Velicu | Blade Knight | 0 | 250 | 4 | 0 | Offline |
485 | Yoop | Soul Master | 0 | 400 | 3 | 0 | Offline |
486 | ASTRO | Soul Master | 0 | 400 | 3 | 0 | Offline |
487 | RoLeX | Dark Lord | 0 | 400 | 3 | 0 | Offline |
488 | Pepelqnka | Bloody Summoner | 0 | 400 | 3 | 0 | Offline |
489 | mayeR | Magic Gladiator | 0 | 400 | 3 | 0 | Offline |
490 | LANZA | Blade Knight | 0 | 400 | 3 | 0 | Offline |
Last Updated: 4 Minutes Ago