RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
420 | maikati | Blade Knight | 0 | 250 | 0 | Offline |
421 | RFRF | Elf | 0 | 250 | 0 | Offline |
422 | Coisan | Dark Wizard | 0 | 250 | 0 | Offline |
423 | Null | Dark Wizard | 0 | 250 | 0 | Offline |
424 | NooB | Dark Wizard | 0 | 250 | 0 | Offline |
425 | forRF | Dark Wizard | 0 | 250 | 0 | Offline |
426 | smsm | Dark Wizard | 0 | 250 | 0 | Offline |
427 | ACEH | Dark Wizard | 0 | 249 | 0 | Offline |
428 | Void | Elf | 0 | 249 | 0 | Offline |
429 | Magus | Dark Wizard | 0 | 248 | 0 | Offline |
430 | kerigan | Elf | 0 | 243 | 0 | Offline |
431 | OverNight | Elf | 0 | 239 | 0 | Offline |
432 | EmXinh | Muse Elf | 0 | 237 | 0 | Offline |
433 | Maya | Elf | 0 | 237 | 0 | Offline |
434 | Scraper | Magic Gladiator | 0 | 233 | 0 | Offline |
435 | Daniel | Dark Wizard | 0 | 231 | 0 | Offline |
436 | 3bybek | Dark Wizard | 0 | 229 | 0 | Online |
437 | Mulegod3 | Dark Wizard | 0 | 229 | 0 | Offline |
438 | MrSmith | Dark Lord | 0 | 228 | 0 | Offline |
439 | Fkjohn | Soul Master | 0 | 226 | 0 | Offline |
440 | elfee | Elf | 0 | 225 | 0 | Offline |
441 | abedaaa | Dark Wizard | 0 | 225 | 0 | Offline |
442 | Muleee | Dark Wizard | 0 | 224 | 0 | Offline |
443 | LeMoN | Soul Master | 0 | 224 | 0 | Online |
444 | meteor | Dark Wizard | 0 | 222 | 0 | Offline |
445 | Slabak | Dark Knight | 0 | 222 | 0 | Offline |
446 | MsSmith | Muse Elf | 0 | 221 | 0 | Offline |
447 | Strength | Elf | 0 | 221 | 0 | Offline |
448 | 4YRKA | Dark Wizard | 0 | 220 | 0 | Offline |
449 | KimJisoo | Elf | 0 | 220 | 0 | Offline |
450 | PusTiuSM | Dark Wizard | 0 | 220 | 0 | Offline |
451 | fghfghfgh | Dark Wizard | 0 | 220 | 0 | Offline |
452 | fermerka | Elf | 0 | 220 | 0 | Offline |
453 | Genesis | Dark Lord | 0 | 220 | 0 | Offline |
454 | yeison | Dark Wizard | 0 | 220 | 0 | Offline |
455 | DeepDark | Dark Wizard | 0 | 220 | 0 | Offline |
456 | CTAPK | Soul Master | 0 | 215 | 0 | Offline |
457 | Jointron | Dark Wizard | 0 | 213 | 0 | Offline |
458 | Breez | Elf | 0 | 211 | 0 | Offline |
459 | ZOLTAR | Soul Master | 0 | 209 | 0 | Offline |
460 | Mammoth | Dark Wizard | 0 | 207 | 0 | Offline |
461 | Meow | Elf | 0 | 206 | 0 | Offline |
462 | RfVinhPhuc | Rage Fighter | 0 | 203 | 0 | Offline |
463 | Honda | Soul Master | 0 | 193 | 0 | Offline |
464 | Vladinio | Dark Wizard | 0 | 192 | 0 | Offline |
465 | grave | Magic Gladiator | 0 | 188 | 0 | Online |
466 | Swift | Dark Lord | 0 | 187 | 0 | Offline |
467 | AZISMOTEL | Dark Knight | 0 | 185 | 0 | Offline |
468 | TeRRoR | Blade Knight | 0 | 183 | 0 | Offline |
469 | scrumbieGM | Dark Wizard | 0 | 180 | 0 | Online |
470 | DeviLBM | Dark Knight | 0 | 179 | 0 | Offline |
471 | Stanm | Magic Gladiator | 0 | 178 | 0 | Offline |
472 | Rebeka | Elf | 0 | 177 | 0 | Online |
473 | IceHeart | Dark Wizard | 0 | 163 | 0 | Offline |
474 | Employer | Dark Wizard | 0 | 163 | 0 | Online |
475 | MagicMan | Soul Master | 0 | 162 | 0 | Offline |
476 | KoHaH | Dark Lord | 0 | 161 | 0 | Offline |
477 | Karen | Elf | 0 | 160 | 0 | Online |
478 | VinhTuJav | Dark Wizard | 0 | 155 | 0 | Offline |
479 | GarzaVieja | Dark Knight | 0 | 153 | 0 | Offline |
480 | EFFFBUFF | Elf | 0 | 151 | 0 | Offline |
481 | test001 | Dark Wizard | 0 | 150 | 0 | Offline |
482 | iiIiiIIIiI | Elf | 0 | 147 | 0 | Offline |
483 | Aladin | Dark Lord | 0 | 147 | 0 | Offline |
484 | Daniell | Dark Wizard | 0 | 143 | 0 | Offline |
485 | HCDC | Dark Knight | 0 | 142 | 0 | Online |
486 | Buffi | Elf | 0 | 141 | 0 | Offline |
487 | Concac1m2 | Dark Wizard | 0 | 139 | 0 | Online |
488 | ConCac20cm | Dark Knight | 0 | 139 | 0 | Online |
489 | JavSumXinh | Summoner | 0 | 136 | 0 | Offline |
490 | QuangDilag | Dark Wizard | 0 | 135 | 0 | Online |
Last Updated: 8 Minutes Ago