RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
350 | niio | Muse Elf | 0 | 300 | 0 | Offline |
351 | BOKJLUK | Elf | 0 | 299 | 0 | Offline |
352 | niii2 | Blade Knight | 0 | 299 | 0 | Offline |
353 | Suin | Bloody Summoner | 0 | 298 | 0 | Offline |
354 | Tapak | Soul Master | 0 | 298 | 0 | Offline |
355 | Natural | Dark Knight | 0 | 293 | 0 | Offline |
356 | rambo | Dark Wizard | 0 | 291 | 0 | Offline |
357 | Haku | Soul Master | 0 | 291 | 0 | Offline |
358 | MISSHUNTER | Dark Wizard | 0 | 288 | 0 | Offline |
359 | lala | Dark Wizard | 0 | 287 | 0 | Offline |
360 | Poseidon | Dark Wizard | 0 | 285 | 0 | Offline |
361 | Jeweler | Dark Wizard | 0 | 285 | 0 | Online |
362 | Venus | Elf | 0 | 284 | 0 | Offline |
363 | FFFF | Soul Master | 0 | 284 | 0 | Offline |
364 | Maidenless | Dark Wizard | 0 | 284 | 0 | Offline |
365 | Mosquito | Magic Gladiator | 0 | 275 | 0 | Offline |
366 | 1313 | Dark Wizard | 0 | 275 | 0 | Offline |
367 | BloodSumm | Summoner | 0 | 274 | 0 | Offline |
368 | Onndd | Elf | 0 | 273 | 0 | Offline |
369 | Lamza | Magic Gladiator | 0 | 270 | 0 | Offline |
370 | Sugar | Dark Wizard | 0 | 269 | 0 | Offline |
371 | ElfBKV | Muse Elf | 0 | 269 | 0 | Offline |
372 | Rubencito | Soul Master | 0 | 269 | 0 | Offline |
373 | ELFAKI | Elf | 0 | 266 | 0 | Offline |
374 | Bolagato | Elf | 0 | 266 | 0 | Offline |
375 | BlueSoul | Dark Wizard | 0 | 266 | 0 | Offline |
376 | 3000 | Dark Wizard | 0 | 265 | 0 | Offline |
377 | Saule | Elf | 0 | 265 | 0 | Offline |
378 | Cachurrn | Elf | 0 | 264 | 0 | Offline |
379 | Shaegy | Dark Wizard | 0 | 264 | 0 | Offline |
380 | sLeeP | Dark Knight | 0 | 263 | 0 | Offline |
381 | pensie | Elf | 0 | 262 | 0 | Offline |
382 | LadyH | Summoner | 0 | 262 | 0 | Offline |
383 | Ahhhhhh | Elf | 0 | 262 | 0 | Offline |
384 | 110011 | Dark Wizard | 0 | 259 | 0 | Offline |
385 | Nennnn | Dark Knight | 0 | 259 | 0 | Offline |
386 | Kasandr | Elf | 0 | 258 | 0 | Offline |
387 | chupakabra | Dark Knight | 0 | 257 | 0 | Offline |
388 | foMG | Dark Knight | 0 | 257 | 0 | Offline |
389 | Shiba | Soul Master | 0 | 257 | 0 | Offline |
390 | BreavHeart | Blade Knight | 0 | 257 | 0 | Offline |
391 | Nemernica | Elf | 0 | 256 | 0 | Offline |
392 | Kayti | Dark Wizard | 0 | 255 | 0 | Offline |
393 | Egon | Dark Wizard | 0 | 255 | 0 | Offline |
394 | ZloYsm | Soul Master | 0 | 255 | 0 | Offline |
395 | BlowJob | Dark Wizard | 0 | 254 | 0 | Offline |
396 | Diablero | Dark Knight | 0 | 254 | 0 | Offline |
397 | 3333 | Elf | 0 | 253 | 0 | Offline |
398 | DECAY | Dark Lord | 0 | 253 | 0 | Offline |
399 | asde | Dark Wizard | 0 | 252 | 0 | Offline |
400 | levelinga | Dark Knight | 0 | 252 | 0 | Offline |
401 | TRAU | Dark Knight | 0 | 252 | 0 | Offline |
402 | loznaSM | Dark Wizard | 0 | 252 | 0 | Offline |
403 | jaja | Dark Wizard | 0 | 251 | 0 | Offline |
404 | JOKER | Dark Wizard | 0 | 251 | 0 | Offline |
405 | MIBSM | Soul Master | 0 | 251 | 0 | Offline |
406 | ABCD | Elf | 0 | 251 | 0 | Offline |
407 | kkkkf | Elf | 0 | 251 | 0 | Offline |
408 | ANCB | Dark Wizard | 0 | 251 | 0 | Offline |
409 | tele | Dark Wizard | 0 | 251 | 0 | Offline |
410 | Starscream | Soul Master | 0 | 251 | 0 | Offline |
411 | OpenRF | Dark Wizard | 0 | 251 | 0 | Offline |
412 | lainara | Dark Wizard | 0 | 250 | 0 | Offline |
413 | DreD | Dark Knight | 0 | 250 | 0 | Offline |
414 | LQVTA6AK | Dark Wizard | 0 | 250 | 0 | Offline |
415 | AASDASDASD | Dark Wizard | 0 | 250 | 0 | Offline |
416 | Pharaoh | Dark Wizard | 0 | 250 | 0 | Offline |
417 | DamNn | Dark Knight | 0 | 250 | 0 | Offline |
418 | H8Lov3 | Dark Wizard | 0 | 250 | 0 | Offline |
419 | CAIIIO | Dark Wizard | 0 | 250 | 0 | Offline |
420 | maikati | Blade Knight | 0 | 250 | 0 | Offline |
Last Updated: 3 Minutes Ago