RANKING
# | Name | Class | MLevel | Level | Resets | Status |
---|---|---|---|---|---|---|
840 | Arrow | Dark Wizard | 0 | 20 | 0 | Offline |
841 | LeoooN | Magic Gladiator | 0 | 20 | 0 | Offline |
842 | Nich | Dark Knight | 0 | 20 | 0 | Offline |
843 | terpsicore | Summoner | 0 | 20 | 0 | Offline |
844 | sadmalko | Elf | 0 | 20 | 0 | Offline |
845 | Yriviel | Elf | 0 | 20 | 0 | Offline |
846 | zDark | Dark Wizard | 0 | 19 | 0 | Offline |
847 | Adda | Elf | 0 | 19 | 0 | Offline |
848 | 21213 | Dark Knight | 0 | 19 | 0 | Offline |
849 | leather | Dark Knight | 0 | 17 | 0 | Offline |
850 | Hronos | Dark Knight | 0 | 17 | 0 | Offline |
851 | deus | Dark Wizard | 0 | 15 | 0 | Offline |
852 | YouCang | Dark Knight | 0 | 15 | 0 | Offline |
853 | 234234 | Summoner | 0 | 13 | 0 | Offline |
854 | Bkking | Dark Knight | 0 | 13 | 0 | Offline |
855 | Rowena | Summoner | 0 | 13 | 0 | Offline |
856 | sadsada | Dark Knight | 0 | 12 | 0 | Offline |
857 | PRUCKO | Dark Knight | 0 | 12 | 0 | Offline |
858 | HunBS | Summoner | 0 | 12 | 0 | Offline |
859 | Martin | Magic Gladiator | 0 | 12 | 0 | Offline |
860 | gogo | Dark Wizard | 0 | 12 | 0 | Offline |
861 | asdasdds | Dark Lord | 0 | 11 | 0 | Offline |
862 | NhimCr | Elf | 0 | 11 | 0 | Offline |
863 | SpellBS | Summoner | 0 | 11 | 0 | Offline |
864 | testaz | Dark Knight | 0 | 10 | 0 | Offline |
865 | summoner | Summoner | 0 | 10 | 0 | Offline |
866 | Saus | Dark Wizard | 0 | 10 | 0 | Offline |
867 | PSsss | Dark Wizard | 0 | 10 | 0 | Offline |
868 | Pirri | Elf | 0 | 10 | 0 | Offline |
869 | mule | Dark Wizard | 0 | 10 | 0 | Offline |
870 | lmao | Dark Knight | 0 | 10 | 0 | Offline |
871 | Bankkk | Elf | 0 | 10 | 0 | Offline |
872 | buffer | Elf | 0 | 10 | 0 | Offline |
873 | ENERGY | Elf | 0 | 10 | 0 | Offline |
874 | Vulcanus | Dark Knight | 0 | 10 | 0 | Offline |
875 | zzzzz | Elf | 0 | 10 | 0 | Offline |
876 | Gold | Dark Wizard | 0 | 9 | 0 | Offline |
877 | bono | Dark Knight | 0 | 9 | 0 | Offline |
878 | 4040 | Dark Knight | 0 | 9 | 0 | Offline |
879 | HunDM | Magic Gladiator | 0 | 9 | 0 | Offline |
880 | kassssska | Elf | 0 | 9 | 0 | Offline |
881 | Petiletka | Elf | 0 | 9 | 0 | Offline |
882 | Rage | Dark Wizard | 0 | 8 | 0 | Offline |
883 | kasska | Elf | 0 | 8 | 0 | Offline |
884 | HunLE | Dark Lord | 0 | 8 | 0 | Offline |
885 | Model | Elf | 0 | 8 | 0 | Offline |
886 | 3939 | Dark Knight | 0 | 8 | 0 | Offline |
887 | BingFM | Rage Fighter | 0 | 8 | 0 | Offline |
888 | BasiTypoto | Dark Wizard | 0 | 7 | 0 | Offline |
889 | asdfasdfas | Rage Fighter | 0 | 7 | 0 | Offline |
890 | mina | Elf | 0 | 7 | 0 | Offline |
891 | Horror | Rage Fighter | 0 | 7 | 0 | Offline |
892 | Zeref | Dark Knight | 0 | 7 | 0 | Offline |
893 | Kaska | Summoner | 0 | 6 | 0 | Offline |
894 | mule12 | Rage Fighter | 0 | 6 | 0 | Offline |
895 | bakan9 | Elf | 0 | 6 | 0 | Offline |
896 | bakan30 | Dark Knight | 0 | 6 | 0 | Offline |
897 | bakan20 | Dark Knight | 0 | 6 | 0 | Offline |
898 | bakan21 | Dark Knight | 0 | 6 | 0 | Offline |
899 | BECEEEEEEE | Elf | 0 | 6 | 0 | Offline |
900 | 3737 | Dark Knight | 0 | 6 | 0 | Offline |
901 | 3838 | Dark Knight | 0 | 6 | 0 | Offline |
902 | 92929 | Dark Knight | 0 | 6 | 0 | Offline |
903 | 12345 | Dark Knight | 0 | 6 | 0 | Offline |
904 | 2mad2scare | Magic Gladiator | 0 | 5 | 0 | Offline |
905 | TomDW | Dark Wizard | 0 | 5 | 0 | Offline |
906 | Dspokani | Elf | 0 | 4 | 0 | Offline |
907 | Kaassss | Magic Gladiator | 0 | 4 | 0 | Offline |
908 | kssska | Elf | 0 | 4 | 0 | Offline |
909 | Recidivist | Rage Fighter | 0 | 4 | 0 | Offline |
910 | Kass | Dark Lord | 0 | 3 | 0 | Offline |
Last Updated: 3 Minutes Ago