x50
3
Online
5000x
2
Online
Server Time
Your Time

Language

Download

Game client 1,20 GB
Account Login

Server Stats
  • Server Season S6
  • Points Per Level 5/6/7
  • Max Stats 65535
  • Server Exp 1000x
  • Server Drop 50%
  • Total Accounts 1446
  • Total Characters 2686
  • Total Guilds 30
  • Game Masters 2
  • Players Online 3
  • Online Record 409
  • Active In 24Hours 3
  • Server Season S6
  • Points Per Level 5/6/7
  • Max Stats 65535
  • Server Exp 1000x
  • Server Drop 50%
  • Total Accounts 1429
  • Total Characters 2680
  • Total Guilds 30
  • Game Masters 2
  • Players Online 2
  • Online Record 5
  • Active In 24Hours 3

Top Characters
Name ML Lvl RR GR
1 Micro 250 400 73 0
2 DraimanfaN 250 400 70 0
3 GuiOnline 250 1 63 0
4 GanjaSplif 250 400 62 0
5 KoTka 250 400 62 0
Name ML Lvl RR GR
1 Security1 0 1 0 5
2 uBoo 0 400 40 1
3 Micro 250 1 63 0
4 GuiOnline 250 1 63 0
5 GanjaSplif 250 400 62 0
Top Guilds
Name Logo Score Master
1 AllStars 0 ArchAngel
2 Anarchy 0 SECURITY
3 Brazil 0 GuiOnline
4 Butuu 0 DraimanfaN
5 C2H5OH 0 KAMA3
Name Logo Score Master
1 AllStars 0 ArchAngel
2 Anarchy 0 SECURITY
3 Brazil 0 GuiOnline
4 C2H5OH 0 KAMA3
5 Cookie 0 Cannabis
Market Latest
Agnis Adamantine Armor
Seven
Kantata Plate Armor
Seven
Exc. Dragon Soul Staff
RavenBond
Exc. Legendary Boots
RavenBond
Exc. Divine Boots
RavenBond
Forum Latest
ANGEL AND DEVIL WINGS
Jan 31 20:32
TOPIC By SECURITY ADMIN
Problem starting service. Code:
Jan 23 18:55
TOPIC By SECURITY ADMIN
SEEDS AND SOCKET
Jan 16 23:11
TOPIC By SECURITY ADMIN
Counta: toom1505[Forum URL]
Dec 22 16:32
REPLY From JPinkman
cuenta: toom1505[Forum URL]
Dec 21 13:48
REPLY From JPinkman


Event Timer
Blood Castle
Battle Royale
Start In 17h 18m 33s
Chaos Castle
CryWolf
Start In 18h 03m 33s
Devil Square
Start In 01h 03m 33s
Illusion Temple
King of Mu
Start In 20h 18m 33s
Team vs Team
Start In 18h 03m 33s
Red Dragon
Golden Invasion
White Wizard
New Year Invasion
Start In 08m 33s
Summer Invasion
Start In 28m 33s
Drop Event
Start In 06h 57m 33s
Rabbit Invasion
Start In 18m 33s
AnarchyMu Guardians
PVP CHAMPIONSHIP
Start In 20h 03m 33s
Kundum
Start In 03h 03m 33s
Medusa
MG vs MG
Start In 6d 18h 03m 33s
SM vs SM
Start In 6d 18h 13m 33s
BK vs BK
Start In 6d 18h 23m 33s
RF vs RF
Start In 6d 18h 33m 33s
DL vs DL
Start In 6d 18h 43m 33s
ELF vs ELF
Start In 6d 18h 53m 33s
SUM vs SUM
Start In 6d 19h 03m 33s
Survivor (Mass PK)
Start In 6d 19h 13m 33s
Blood Castle
Battle Royale
Start In 17h 18m 33s
Chaos Castle
CryWolf
Start In 18h 03m 33s
Devil Square
Start In 01h 03m 33s
Illusion Temple
King of Mu
Start In 20h 18m 33s
Team vs Team
Start In 18h 03m 33s
Red Dragon
Golden Invasion
White Wizard
New Year Invasion
Start In 08m 33s
Summer Invasion
Start In 28m 33s
Drop Event
Start In 06h 57m 33s
Rabbit Invasion
Start In 18m 33s
AnarchyMu Guardians
PVP CHAMPIONSHIP
Start In 20h 03m 33s
Kundum
Start In 03h 03m 33s
Medusa
MG vs MG
Start In 6d 18h 03m 33s
SM vs SM
Start In 6d 18h 13m 33s
BK vs BK
Start In 6d 18h 23m 33s
RF vs RF
Start In 6d 18h 33m 33s
DL vs DL
Start In 6d 18h 43m 33s
ELF vs ELF
Start In 6d 18h 53m 33s
SUM vs SUM
Start In 6d 19h 03m 33s
Survivor (Mass PK)
Start In 6d 19h 13m 33s


RANKING
Character was not found by this name.

# Name Class MLevel Level Resets Grand Resets Status
1 Micro Hight Elf 250 400 73 0 Online
2 DraimanfaN Blade Master 250 400 70 0 Offline
3 GuiOnline Blade Master 250 1 63 0 Offline
4 GanjaSplif Fist Master 250 400 62 0 Offline
5 KoTka Dimension Master 250 400 62 0 Offline
6 Domin0 Blade Master 250 400 62 0 Offline
7 zoNda52 Blade Master 250 395 62 0 Offline
8 TukTok Hight Elf 239 400 62 0 Offline
9 Scammer Lord Emperor 236 400 62 0 Offline
10 TukTak Lord Emperor 212 400 62 0 Offline
11 Caraxes Lord Emperor 231 1 61 0 Offline
12 Ravenop Grand Master 250 400 57 0 Offline
13 Arthas Blade Master 250 400 56 0 Offline
14   STPS Fist Master 250 400 56 0 Offline
15 Asterius Fist Master 237 400 56 0 Offline
16   0fooksgivn Grand Master 230 400 56 0 Offline
17 Evdokiya Hight Elf 230 400 56 0 Offline
18 KYPO3ABbP Blade Master 230 400 56 0 Offline
19 HePe3 Lord Emperor 230 400 56 0 Offline
20 Nikita Bloody Summoner 0 311 54 0 Offline
21   Hagrid Fist Master 220 400 53 0 Offline
22   Lina Dimension Master 220 400 53 0 Offline
23 Love66 Hight Elf 220 400 53 0 Offline
24 ExtraVrgin Grand Master 220 400 53 0 Offline
25 Dark Lord Emperor 220 400 53 0 Offline
26   Darkness Grand Master 220 400 53 0 Offline
27   AGRONOM Blade Master 220 400 53 0 Offline
28 ArchAngel Lord Emperor 220 400 53 0 Offline
29 T1Panda Duel Master 220 400 53 0 Offline
30 GanjaFarm Hight Elf 248 400 52 0 Offline
31 RouDeR Lord Emperor 220 361 52 0 Offline
32 Maguito Grand Master 177 400 52 0 Offline
33 KAMA3 Grand Master 212 336 51 0 Offline
34 RagingSM Grand Master 220 400 50 0 Offline
35 Kipti Hight Elf 220 396 50 0 Offline
36 nyTka Hight Elf 208 400 50 0 Offline
37 RagingBG Fist Master 220 400 49 0 Offline
38 RagingMG Duel Master 220 400 49 0 Offline
39 RagingBK Blade Master 220 400 48 0 Offline
40 stambetooo Blade Master 164 376 48 0 Offline
41 THOR Fist Master 204 400 47 0 Offline
42 Scrumbie Grand Master 200 400 47 0 Offline
43 Psycho Blade Master 200 400 47 0 Offline
44 Isabella Hight Elf 200 400 47 0 Offline
45 Strength Lord Emperor 196 400 47 0 Offline
46 TRUSTED Blade Knight 0 311 47 0 Offline
47   Invoker Fist Master 200 400 46 0 Offline
48 KordovEgei Lord Emperor 170 379 46 0 Offline
49 3EBC Fist Master 206 383 45 0 Offline
50 KING Grand Master 152 383 45 0 Offline
51 Guiii Grand Master 142 369 45 0 Offline
52 Horror Grand Master 190 400 44 0 Offline
53 JustELF Hight Elf 190 400 44 0 Offline
54 NoTFL Hight Elf 190 400 44 0 Offline
55 Sector Blade Master 190 400 44 0 Offline
56 Brave Fist Master 190 400 44 0 Offline
57 BrutaL Fist Master 190 400 44 0 Offline
58 daniko Grand Master 190 400 44 0 Offline
59 DIMEXI Lord Emperor 190 400 44 0 Offline
60 Elico Hight Elf 190 400 44 0 Offline
61 TheGabriel Lord Emperor 190 400 44 0 Offline
62 Zlatev Grand Master 190 400 44 0 Offline
63 Murdera Blade Master 189 400 44 0 Offline
64 Kaloyan Blade Master 189 400 44 0 Offline
65 Rynio Grand Master 186 400 44 0 Offline
66 Summonera Dimension Master 186 400 44 0 Offline
67 Noble Lord Emperor 185 400 44 0 Offline
68 Elfche Hight Elf 184 400 44 0 Offline
69 WhyNot Hight Elf 131 400 44 0 Offline
70 Blessing Hight Elf 183 291 43 0 Offline

Last Updated: 1 Minute Ago