RANKING
# | Name | Wins | Deaths | Status |
---|---|---|---|---|
1 | T1Zloben | 37 | 12 | Offline |
2 | JACKSON | 36 | 12 | Offline |
3 | Arginine | 35 | 22 | Offline |
4 | STARKSM | 30 | 65 | Offline |
5 | 0100 | 27 | 9 | Offline |
6 | Darkness | 22 | 9 | Offline |
7 | BlesS | 21 | 32 | Offline |
8 | AGRONOM | 21 | 12 | Offline |
9 | Niro | 17 | 16 | Offline |
10 | T1Panda | 16 | 29 | Offline |
11 | 0fooksgivn | 14 | 5 | Offline |
12 | DonneyOne | 13 | 15 | Offline |
13 | STPS | 12 | 11 | Offline |
14 | ArpoTeXHuk | 11 | 15 | Offline |
15 | Hacker | 10 | 5 | Offline |
16 | Gracia | 9 | 4 | Offline |
17 | Hulk | 8 | 1 | Offline |
18 | SummersBye | 8 | 6 | Offline |
19 | ArchAngel | 7 | 4 | Offline |
20 | EldeN | 6 | 4 | Offline |
21 | ofmaiko | 6 | 16 | Offline |
22 | NoTFL | 6 | 10 | Offline |
23 | DarkRoss | 6 | 14 | Offline |
24 | Arthas | 5 | 6 | Offline |
25 | Pepito | 5 | 3 | Offline |
26 | Scrumbie | 4 | 14 | Offline |
27 | GanjaSplif | 4 | 8 | Offline |
28 | JoNy | 3 | 4 | Offline |
29 | Hagrid | 3 | 7 | Offline |
30 | Lina | 3 | 4 | Offline |
31 | HePe3 | 3 | 2 | Offline |
32 | PrizZrO | 3 | 3 | Offline |
33 | Sector | 3 | - | Offline |
34 | Brave | 2 | 1 | Offline |
35 | UnsUns | 2 | 3 | Offline |
36 | plolkin | 2 | 6 | Offline |
37 | Psycho | 2 | 1 | Offline |
38 | SirZloben | 2 | 7 | Offline |
39 | BohKihVan | 2 | 1 | Offline |
40 | THOR | 2 | - | Offline |
41 | Vergil | 2 | 8 | Offline |
42 | BORE | 2 | - | Offline |
43 | Asparuh | 2 | - | Offline |
44 | Zeratull | 2 | 3 | Offline |
45 | Roronoa | 2 | 22 | Offline |
46 | xuxu | 2 | - | Offline |
47 | HolyMalicE | 2 | 9 | Offline |
48 | Benzema | 2 | 2 | Offline |
49 | Love66 | 1 | 2 | Offline |
50 | ExtraVrgin | 1 | 4 | Offline |
51 | Blessing | 1 | 6 | Offline |
52 | SirLuff | 1 | - | Offline |
53 | Justice | 1 | 10 | Offline |
54 | Bkcit0 | 1 | - | Offline |
55 | Gheboasa | 1 | - | Offline |
56 | Horror | 1 | - | Offline |
57 | VenoN | 1 | - | Offline |
58 | ultralisk | 1 | 2 | Offline |
59 | HACPAHOMG | 1 | - | Offline |
60 | Marijuanna | 1 | 2 | Offline |
61 | BatBoiko | 1 | 1 | Offline |
62 | NordBoy | 1 | - | Offline |
63 | RockNr0LL | 1 | 1 | Offline |
Last Updated: 50 Seconds Ago